Where to Find Geode in Illinois
10 mapped geode rockhounding spots in Illinois, across 2 counties. Most of the mapped spots sit in Hancock County and Pike County. Geode is reported at multiple rockhounding spots across the United States.
Map of 10 geode rockhounding spots in Illinois
Geode by county in Illinois
Counties ranked by number of geode spots in our database.
Every geode spot in Illinois
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Crystal Glen CreekNorth County Road 700 | Hancock County | 40.3714, -91.3755 | Public | |
| Dallas CityOak Street | Hancock County | 40.6308, -91.1664 | Public | |
| HamiltonSouth 9th Street | Hancock County | 40.3872, -91.3462 | Public | |
| Hamilton QuarrySouth 2nd Street | Hancock County | 40.3822, -91.3554 | Public | |
| Mississippi River (near Hamilton) | Hancock County | 40.3833, -91.3765 | Public | |
| NauvooNorth County Road 800 | Hancock County | 40.5218, -91.3516 | Public | |
| NiotaNorth Morman Springs Road | Hancock County | 40.6118, -91.3065 | Public | |
| Spillman CreekNorth County Road 1540 | Hancock County | 40.6163, -91.2030 | Public | |
| Tyson Creek | Hancock County | 40.5880, -91.2880 | Public | |
| McKee Creek | Pike County | 39.7381, -90.7391 | Public |
Geode in Illinois FAQ
Where can I find geode in Illinois?+
RockHoundR tracks 10 geode spots in Illinois, spread across 2 counties. The strongest concentration is in Hancock County.
Is collecting geode legal in Illinois?+
Casual hand collection of common rocks and minerals like geode is allowed on most BLM and U.S. Forest Service land in Illinois, with daily and annual limits set by the local field office. National parks, most state parks, and tribal land are off-limits. Always confirm rules before a trip.
What is the best geode location in Illinois?+
Hancock County has the most geode spots in our database for Illinois. The full county breakdown is below, and different counties produce different qualities and varieties.
