| Black Warrior River Mines & PitsRocky Branch Road | Tuscaloosa County | | 33.2784, -87.3994 | Check locally |
|---|
| Along North Creek TrailNorth Peak Trail #24 | Gila County | | 34.1775, -111.4476 | Public |
|---|
| Area around Ellison Creek | Gila County | | 34.3473, -111.2735 | Public |
|---|
| York Area | Greenlee County | | 32.8940, -109.2129 | Public |
|---|
| ~4 mi. SW of Cave Creek townBrawling Badger Trail | Maricopa County | | 33.7824, -111.9979 | Public |
|---|
| Agua Fria River GravelsNorth Coyote Lakes Parkway | Maricopa County | | 33.6437, -112.3159 | Public |
|---|
| New River Area StreamsWest New River Road | Maricopa County | | 33.9194, -112.1047 | Public |
|---|
| Area near Meadow Creek Pass | Mohave County | | 34.8971, -114.1838 | Public |
|---|
| All along both sides of road from Morristown to Castle Hot SpringsCastle Hot Springs Road | Yavapai County | | 33.9533, -112.4910 | Public |
|---|
| Area around hotelCastle Hot Springs Road | Yavapai County | | 33.9815, -112.3624 | Public |
|---|
| Date Creek area | Yavapai County | | 34.2126, -113.0498 | Public |
|---|
| Seven Springs-Bloody Basin RoadWillow Springs Trail #223 | Yavapai County | | 34.0773, -111.7073 | Public |
|---|
| Crater of Diamonds State ParkState Park Road | Pike County | | 34.0330, -93.6701 | Public |
|---|
| Crescent City BeachesNorth Pebble Beach Drive | Del Norte County | | 41.7650, -124.2309 | Public |
|---|
| Jacolitos CanyonJacalitos Creek Road | Fresno County | | 36.0962, -120.3204 | Public |
|---|
| Agate BeachCalifornia Coastal Trail | Humboldt County | | 41.1501, -124.1398 | Public |
|---|
| Castle Butte FoothillsDenise Avenue | Kern County | | 35.0493, -117.8247 | Public |
|---|
| El Paso MountainsEP170 | Kern County | | 35.4376, -117.8159 | Public |
|---|
| Gem Hill | Kern County | | 34.9249, -118.2218 | Public |
|---|
| Unnamed Location (LA County)Heffner Road | Los Angeles County | | 34.4367, -118.2229 | Public |
|---|
| Area around Goose Lake | Modoc County | | 41.9508, -120.4254 | Public |
|---|
| Fandango PassFandango Pass Road | Modoc County | | 41.8021, -120.2068 | Public |
|---|
| Afton CanyonMojave Road | San Bernardino County | | 35.0391, -116.3853 | Public |
|---|
| Amboy CraterAmboy Crater Trail | San Bernardino County | | 34.5448, -115.7924 | Public |
|---|
| Eagle Crags | San Bernardino County | | 35.4146, -117.0552 | Public |
|---|
| Lead Pipe Spring AreaLead Pipe Spring Road | San Bernardino County | | 35.4665, -117.1665 | Public |
|---|
| Nipomo AreaSouth Dana Foothill Road | San Luis Obispo County | | 35.0351, -120.4530 | Public |
|---|
| Coyote Point | San Mateo County | | 37.5915, -122.3204 | Public |
|---|
| Agate Area (Klamath River)Yellow Dog Trail | Siskiyou County | | 42.0009, -122.4018 | Public |
|---|
| Trinity RiverBrowns Mountain Road | Trinity County | | 40.6938, -122.8635 | Public |
|---|
| Austin BluffsWittenberg Court | El Paso County | | 38.9072, -104.7973 | Public |
|---|
| Wolf Creek PassUS 160 | Mineral County | | 37.4514, -106.8895 | Public |
|---|
| Wolf Creek Stream BedUS 160 | Mineral County | | 37.4873, -106.8203 | Public |
|---|
| MilledgevilleUS 441;GA 29 | Baldwin County | | 33.0069, -83.2242 | Public |
|---|
| Kingston | Bartow County | | 34.2216, -84.9461 | Public |
|---|
| Cordele15th Street | Crisp County | | 31.9764, -83.7975 | Public |
|---|
| ClarksvilleGA 17 | Habersham County | | 34.6138, -83.5628 | Public |
|---|
| SpartaL S Ingram Road | Hancock County | | 33.2611, -82.9957 | Public |
|---|
| Round Oak | Jones County | | 33.1058, -83.6325 | Public |
|---|
| Warm Springs | Meriwether County | | 32.8867, -84.6615 | Public |
|---|
| Chattahoochee RiverChattahoochee RiverWalk | Muscogee County | | 32.5140, -84.9962 | Public |
|---|
| Tarr Creek near DaltonDug Gap Road | Whitfield County | | 34.7571, -84.9897 | Public |
|---|
| Lake TchukolahoLakeshore Drive North | Wilkinson County | | 32.9108, -83.3074 | Public |
|---|
| Ada CountySouth Pleasant Valley Road | Ada County | | 43.3845, -116.2326 | Public |
|---|
| CareyUS 93;US 26 | Blaine County | | 43.2387, -113.9657 | Public |
|---|
| Little Wood River | Blaine County | | 43.3925, -113.9974 | Public |
|---|
| Salmon RiverSalmon River Trail #96 | Idaho County | | 45.4632, -115.7870 | Public |
|---|
| Clearwater RiverUS 12;US 95 | Nez Perce County | | 46.4335, -116.9515 | Public |
|---|
| Bruneau DesertBalanced Rock Road | Owyhee County | | 42.5729, -115.1896 | Public |
|---|
| FayvilleThebes Road | Alexander County | | 37.1986, -89.4522 | Public |
|---|
| ThebesOld Route 3 | Alexander County | | 37.2393, -89.4422 | Public |
|---|
| HamiltonSouth 9th Street | Hancock County | | 40.3872, -91.3462 | Public |
|---|
| Bishop HillCemetary Street | Henry County | | 41.2051, -90.1152 | Public |
|---|
| Fort WayneLima Road | Allen County | | 41.1182, -85.1494 | Public |
|---|
| Maumee RiverNiagara Drive | Allen County | | 41.0819, -85.1127 | Public |
|---|
| GuttenburgSouth River Park Drive | Clayton County | | 42.7723, -91.0940 | Public |
|---|
| DubuqueRiverside Road | Dubuque County | | 42.5762, -90.6824 | Public |
|---|
| New LondonJoyce & Ted's Place | Henry County | | 40.8799, -91.3906 | Public |
|---|
| BellevueGreat River Road | Jackson County | | 42.2313, -90.4017 | Public |
|---|
| Emmetsburg360th Street | Palo Alto County | | 43.1302, -94.7027 | Public |
|---|
| GraettingerRobins Avenue | Palo Alto County | | 43.2367, -94.7414 | Public |
|---|
| Medicine Lodge RiverBethel Road | Barber County | | 37.0491, -98.4800 | Public |
|---|
| AshlandClark County Lake Road | Clark County | | 37.3347, -99.7421 | Public |
|---|
| Concordia | Cloud County | | 39.5784, -97.5687 | Public |
|---|
| Republican RiverRiver Walk | Geary County | | 39.0640, -96.8538 | Public |
|---|
| McLouthWest Lake Street | Jefferson County | | 39.1942, -95.2084 | Public |
|---|
| Chikaskia River | Kingman County | | 37.4378, -98.0528 | Public |
|---|
| Big Blue RiverEast Avenue | Marshall County | | 39.6910, -96.6546 | Public |
|---|
| Verdigris River | Wilson County | | 37.6571, -95.7763 | Public |
|---|
| Graves CountyKY 121 | Graves County | | 36.6705, -88.5417 | Public |
|---|
| EddyvillePort Authority Road | Lyon County | | 37.0725, -88.0574 | Public |
|---|
| Kentucky LakeForest Service Road 111-A | Lyon County | | 36.9374, -88.1699 | Public |
|---|
| Mount VernonHansford Road | Rockcastle County | | 37.4449, -84.3227 | Public |
|---|
| Gleason CoverSipayik Trail | Washington County | | 44.9677, -67.0593 | Public |
|---|
| Flintville (moss agate area)Shotgun Range Trail | Harford County | | 39.6973, -76.2613 | Public |
|---|
| SandwichPhillips Road | Barnstable County | | 41.7840, -70.5054 | Public |
|---|
| RowleyBob Merry Lane | Essex County | | 42.7167, -70.9211 | Public |
|---|
| Deerfield RiverHoosac Road | Franklin County | | 42.5262, -72.6452 | Public |
|---|
| ChesterHampden Street | Hampden County | | 42.2790, -72.9884 | Public |
|---|
| CohassetJerusalem Road | Norfolk County | | 42.2605, -70.8102 | Public |
|---|
| MarshfieldPorter Street | Plymouth County | | 42.1141, -70.6695 | Public |
|---|
| McClain State ParkBear Lake Road | Houghton County | | 47.2368, -88.6147 | Public |
|---|
| Keweenaw Point | Keweenaw County | | 47.4079, -87.7115 | Public |
|---|
| Jasper HillJasper Knob | Marquette County | | 46.4867, -87.6551 | Public |
|---|
| Lake Superior BeachLakeshore Road | Ontonagon County | | 46.8713, -89.3352 | Public |
|---|
| Arco MineSlikstone Drive | Crow Wing County | | 46.4891, -94.0019 | Public |
|---|
| Portsmouth MinePortsmouth Campground Trail | Crow Wing County | | 46.4908, -93.9714 | Public |
|---|
| OsseoElm Creek Boulevard | Hennepin County | | 45.0931, -93.4087 | Public |
|---|
| BiwabikOld Highway 135 | Saint Louis County | | 47.5294, -92.3662 | Public |
|---|
| Biwabik (area 2)Duluth Missabe & Iron Range Ry | Saint Louis County | | 47.5045, -92.4378 | Public |
|---|
| ElyDavid Dill-Taconite State Trail | Saint Louis County | | 47.8756, -91.9145 | Public |
|---|
| General Area (jasper) | Saint Louis County | | 47.3858, -93.0547 | Public |
|---|
| Hibbing (area 2) | Saint Louis County | | 47.4443, -92.9945 | Public |
|---|
| GulfportRobinson Road | Harrison County | | 30.4732, -89.1614 | Public |
|---|
| LincolnBenton County Northeast 281 | Benton County | | 38.3830, -93.2318 | Public |
|---|
| Daviess County215th Street | Daviess County | | 39.9653, -93.9975 | Public |
|---|
| GallatinPepper Avenue | Daviess County | | 39.9193, -93.9405 | Public |
|---|
| Gentry County | Gentry County | | 40.2077, -94.3754 | Public |
|---|
| Grundy County | Grundy County | | 40.1196, -93.5296 | Public |
|---|
| La GrangeWharf Street | Lewis County | | 40.0469, -91.4958 | Public |
|---|
| Livingston County | Livingston County | | 39.7545, -93.5739 | Public |
|---|
| ZionCounty Road 319 | Madison County | | 37.4233, -90.2870 | Public |
|---|
| Big Horn CanyonRoute 211 | Big Horn County | | 45.3130, -107.9604 | Public |
|---|
| Pryor MountainsBad Pass Road | Big Horn County | | 45.2386, -108.2675 | Public |
|---|
| GlendiveI 94 | Dawson County | | 47.1149, -104.6650 | Public |
|---|
| Finnegan Ridge | Madison County | | 45.5038, -111.3832 | Public |
|---|
| Jefferson RiverPrimrose Lane | Madison County | | 45.6902, -112.2745 | Public |
|---|
| CarbellaRock Creek Road South | Park County | | 45.2175, -110.9273 | Public |
|---|
| MinerTom Miner Creek Road | Park County | | 45.1918, -110.9271 | Public |
|---|
| TerryBroadview Bench Road | Prairie County | | 46.7727, -105.2599 | Public |
|---|
| Yellowstone River (Billings area)Highway 312 | Yellowstone County | | 45.9054, -108.3174 | Public |
|---|
| Platte RiverHuron Drive | Buffalo County | | 40.6611, -99.0708 | Public |
|---|
| Platte Center44 1/2 Road | Butler County | | 41.3965, -97.3258 | Public |
|---|
| Weeping Water156th Street | Cass County | | 40.8670, -96.1607 | Public |
|---|
| ValentineN-12 | Cherry County | | 42.8972, -100.4905 | Public |
|---|
| Crawford (jasper area)Annin Street | Dawes County | | 42.6831, -103.4114 | Public |
|---|
| OrellaSugar Loaf Road | Dawes County | | 42.9179, -103.4725 | Public |
|---|
| ChappellI 80 | Deuel County | | 41.0878, -102.4912 | Public |
|---|
| FairburyLittle Blue River Trail | Jefferson County | | 40.1320, -97.1844 | Public |
|---|
| Steel CityRomeo Road | Jefferson County | | 40.0404, -97.0348 | Public |
|---|
| Little Nemaha River | Nemaha County | | 40.4043, -95.8280 | Public |
|---|
| Republican River | Red Willow County | | 40.1878, -100.5771 | Public |
|---|
| WhiteclayElder Drive | Sheridan County | | 42.9938, -102.5628 | Public |
|---|
| Whiteclay (Fairburn area) | Sheridan County | | 42.9960, -102.6282 | Public |
|---|
| Agate Fossil BedsRiver Road | Sioux County | | 42.4366, -103.7359 | Public |
|---|
| MontroseMontrose Road | Sioux County | | 42.9250, -103.7360 | Public |
|---|
| Lahontan ReservoirKaren Road | Churchill County | | 39.4476, -119.0493 | Public |
|---|
| HendersonMcCullough Hills Trail | Clark County | | 35.9740, -115.0574 | Public |
|---|
| CoaldaleVeterans Memorial Highway | Esmeralda County | | 38.0299, -117.8794 | Public |
|---|
| Montezuma Peak | Esmeralda County | | 37.6626, -117.3611 | Public |
|---|
| Agate Point | Humboldt County | | 41.7504, -118.3357 | Public |
|---|
| Virgin Valley | Humboldt County | | 41.8302, -119.0002 | Public |
|---|
| Lander CountyBattle Mountain Road | Lander County | | 39.8858, -117.1130 | Public |
|---|
| Fernley Hills | Lyon County | | 39.5336, -119.1566 | Public |
|---|
| Aurora Ghost TownAurora Road | Mineral County | | 38.2883, -118.9017 | Public |
|---|
| GilmantonMeadow Pond Road | Belknap County | | 43.4171, -71.4128 | Public |
|---|
| Mount JasperWillard Street | Coös County | | 44.4852, -71.1934 | Public |
|---|
| Grafton CountyMain Street | Grafton County | | 44.2685, -71.6074 | Public |
|---|
| HanoverHolts Ledge Trail | Grafton County | | 43.7354, -72.1427 | Public |
|---|
| FrancestownNew Boston Road | Hillsborough County | | 42.9891, -71.8063 | Public |
|---|
| Burlington CountyWest Avenue Nature Trails | Burlington County | | 40.0650, -74.9354 | Public |
|---|
| Camden CountyDelaware River Heritage Trail | Camden County | | 39.9561, -75.1032 | Public |
|---|
| RiegelsvilleMount Joy Road | Hunterdon County | | 40.5938, -75.1835 | Public |
|---|
| 3M QuarryRidge Trail | Somerset County | | 40.4583, -74.7135 | Public |
|---|
| Warren TownshipRed Hill Road | Somerset County | | 40.6298, -74.5312 | Public |
|---|
| Pajarito MesaOld Pajarito Road | Bernalillo County | | 34.9948, -106.7656 | Public |
|---|
| Rio Puerco Valley | Bernalillo County | | 35.0755, -106.9489 | Public |
|---|
| Luna (agate area)Bill Knight Gap Road | Catron County | | 33.8189, -108.9548 | Public |
|---|
| MogollonBursum Road | Catron County | | 33.3899, -108.8022 | Public |
|---|
| Plains of San Agustin | Catron County | | 33.8840, -108.2586 | Public |
|---|
| QuemadoUS 60 | Catron County | | 34.3416, -108.4927 | Public |
|---|
| LagunaNM 124 | Cibola County | | 35.0488, -107.4057 | Public |
|---|
| Zuni MountainsCounty Road 149 | Cibola County | | 35.1422, -108.3258 | Public |
|---|
| Hatch | Doña Ana County | | 32.7108, -107.1072 | Public |
|---|
| Pyramid Mountains | Hidalgo County | | 32.1946, -108.7222 | Public |
|---|
| AnchoA036 | Lincoln County | | 33.9375, -105.7305 | Public |
|---|
| Cookes Peak areaCookes Peak Trail | Luna County | | 32.5260, -107.7014 | Public |
|---|
| General Area (Luna County) | Luna County | | 32.3316, -107.7059 | Public |
|---|
| Rockhound State ParkThunder Egg Trail | Luna County | | 32.1873, -107.6126 | Public |
|---|
| Pedernal Park | Rio Arriba County | | 36.1920, -106.4898 | Public |
|---|
| NW San Juan County | San Juan County | | 36.7617, -108.6553 | Public |
|---|
| Santa Fe National Forest | Santa Fe County | | 35.6998, -106.2160 | Public |
|---|
| Turquoise Hill and surrounding areaBonanza Creek Road | Santa Fe County | | 35.5135, -106.0956 | Public |
|---|
| Cutter | Sierra County | | 33.0643, -107.0027 | Public |
|---|
| Elephant ButteNM 51 | Sierra County | | 33.1729, -107.0448 | Public |
|---|
| Fra Cristobal Range | Sierra County | | 33.4003, -107.1203 | Public |
|---|
| Jornada ValleyUpham Road | Sierra County | | 33.1363, -107.0245 | Public |
|---|
| Mimbres MountainsTrail #135 | Sierra County | | 32.8441, -107.7360 | Public |
|---|
| Mockingbird GapWsmr P Route 7 | Socorro County | | 33.5458, -106.4527 | Public |
|---|
| Arnold Hill Mine | Clinton County | | 44.4894, -73.6272 | Public |
|---|
| Cornwall (Wallkill River)Storm King Highway | Orange County | | 41.4326, -73.9883 | Public |
|---|
| Pee Dee River | Anson County | | 35.1071, -80.0563 | Public |
|---|
| Cape Fear River and tributariesHijacked | Cumberland County | | 35.1012, -78.8569 | Public |
|---|
| Cumberland CountyFreedom Lane | Cumberland County | | 34.9592, -78.9394 | Public |
|---|
| ButnerOld Oxford Road | Durham County | | 36.1270, -78.8245 | Public |
|---|
| Creedmore | Granville County | | 36.2075, -78.6571 | Public |
|---|
| FranklinLyle Mill Road | Macon County | | 35.2261, -83.3606 | Public |
|---|
| CharlotteEast Trade Street | Mecklenburg County | | 35.2249, -80.8396 | Public |
|---|
| DanburySheppard Mill Road | Stokes County | | 36.4083, -80.2000 | Public |
|---|
| BurchCockerham Road | Surry County | | 36.2785, -80.7418 | Public |
|---|
| Mount AiryGranite Quarry Trail | Surry County | | 36.5071, -80.5849 | Public |
|---|
| TraphillTraphill Mill Road | Wilkes County | | 36.3356, -81.0321 | Public |
|---|
| BismarkGallatin Loop | Burleigh County | | 46.7597, -100.8355 | Public |
|---|
| Hettinger CountyState Highway 8 | Hettinger County | | 46.5117, -102.3170 | Public |
|---|
| TappenHighway 10 | Kidder County | | 46.8796, -99.4569 | Public |
|---|
| Souris RiverRiver Road North | McHenry County | | 48.1150, -100.8019 | Public |
|---|
| Little Missouri River | McKenzie County | | 47.5240, -103.4521 | Public |
|---|
| McKenzie County | McKenzie County | | 47.9824, -103.8391 | Public |
|---|
| Cannonball River | Sioux County | | 46.3596, -100.9431 | Public |
|---|
| Richardton42nd Street Southwest | Stark County | | 46.8031, -102.3097 | Public |
|---|
| Flint RidgeFlint Ridge Road Southeast | Licking County | | 39.9897, -82.2652 | Public |
|---|
| Muskingum CountyI 70 | Muskingum County | | 39.9595, -81.9348 | Public |
|---|
| El RenoJones Road Northeast | Canadian County | | 35.5574, -97.9452 | Check locally |
|---|
| Seiling & TalogaUS 183 | Dewey County | | 36.0925, -98.9526 | Check locally |
|---|
| BuffaloUS 64;US 183 | Harper County | | 36.8499, -99.6278 | Check locally |
|---|
| AlvaN2445 Road | Woods County | | 36.7842, -98.6551 | Check locally |
|---|
| Shirttail CreekShirttail Creek Road | Baker County | | 44.5176, -117.4194 | Check locally |
|---|
| Willamette RiverSoutheast Goodnight Avenue | Benton County | | 44.5348, -123.2471 | Check locally |
|---|
| Nehalem River gravelsMaple Road | Clatsop County | | 45.8905, -123.5569 | Check locally |
|---|
| Pacific Ocean beachesSleepy Hollow Trail | Clatsop County | | 46.1594, -123.9697 | Check locally |
|---|
| Clear CreekClear Creek Road | Columbia County | | 45.8006, -123.2889 | Check locally |
|---|
| Carey Agate BedsMaury Road | Crook County | | 44.0330, -120.4185 | Check locally |
|---|
| Beaches Around Chetco RiverBoat Basin Road | Curry County | | 42.0421, -124.2663 | Check locally |
|---|
| Beaches Around Rogue River | Curry County | | 42.4075, -124.4259 | Check locally |
|---|
| BrookingsBeach Avenue | Curry County | | 42.0630, -124.3048 | Check locally |
|---|
| N Umpqua RiverSmith Springs Lane | Douglas County | | 43.2977, -122.9391 | Check locally |
|---|
| S Umpqua RiverAmber Lane | Douglas County | | 43.1649, -123.3945 | Check locally |
|---|
| Orofino Mine areaForest Road 100 | Grant County | | 44.7479, -118.4768 | Check locally |
|---|
| Warm Springs Reservoir | Harney County | | 43.6216, -118.2435 | Check locally |
|---|
| Green Springs Mt.32-3-32.1 | Jackson County | | 42.1317, -122.5104 | Check locally |
|---|
| AshwoodNortheast Trout Creek Road | Jefferson County | | 44.7358, -120.7542 | Check locally |
|---|
| Priday Agate BedsNortheast Pony Butte Road | Jefferson County | | 44.7373, -120.9073 | Paid / fee |
|---|
| WillowdaleThe Dalles-California Highway | Jefferson County | | 44.8038, -120.9424 | Check locally |
|---|
| Streams around Oregon CavesCaves Highway | Josephine County | | 42.1077, -123.4085 | Check locally |
|---|
| Crane Mountain | Lake County | | 42.0688, -120.2901 | Check locally |
|---|
| LakeviewBullard Canyon Trail | Lake County | | 42.1839, -120.3303 | Check locally |
|---|
| Quartz Mountain PassForest Road 3660 | Lake County | | 42.3234, -120.8119 | Check locally |
|---|
| West Side Warner Peak | Lake County | | 42.4672, -119.7819 | Check locally |
|---|
| Beach Area FlorenceOregon Coast Highway | Lane County | | 44.2672, -124.1086 | Check locally |
|---|
| Mt. PisgahTrail #6 | Lane County | | 44.0057, -122.9645 | Check locally |
|---|
| Agate BeachNorthwest Cherokee Lane | Lincoln County | | 44.6651, -124.0594 | Check locally |
|---|
| Beach Area NewportSouthwest Arbor Drive | Lincoln County | | 44.5935, -124.0680 | Check locally |
|---|
| Beach Area YachatsYachats Ocean Road | Lincoln County | | 44.3067, -124.1045 | Check locally |
|---|
| BroganJohn Day Highway | Malheur County | | 44.2320, -117.5106 | Check locally |
|---|
| Ironside and Malheur Reservoir | Malheur County | | 44.3624, -117.6981 | Check locally |
|---|
| Succor Creek General Area | Malheur County | | 43.3600, -117.1093 | Check locally |
|---|
| Bob Straub State ParkDune Ridge Trail | Tillamook County | | 45.1821, -123.9705 | Check locally |
|---|
| Ocean beachGreat Dune Trail | Tillamook County | | 45.6936, -123.9399 | Check locally |
|---|
| AntelopeAntelope Highway | Wasco County | | 44.9081, -120.7385 | Check locally |
|---|
| Sunflower FlatS-509 Road | Wasco County | | 45.0746, -121.4030 | Check locally |
|---|
| South BethlehemKohlersburg Road | Armstrong County | | 40.9988, -79.3444 | Public |
|---|
| Alsace TownshipSeidel Road | Berks County | | 40.3670, -75.8656 | Public |
|---|
| ReadingPhiladelphia Avenue | Berks County | | 40.2998, -75.9164 | Public |
|---|
| MorrisvilleCapitol View Riverwalk | Bucks County | | 40.2165, -74.7763 | Public |
|---|
| NewtownSwamp Road | Bucks County | | 40.2406, -74.9708 | Public |
|---|
| Jim ThorpeJeans' Run Trail | Carbon County | | 40.8729, -75.7688 | Public |
|---|
| CarlisleShatto Drive | Cumberland County | | 40.2203, -77.2154 | Public |
|---|
| PhiladelphiaBoy Scout Bridge | Delaware County | | 40.0130, -75.3895 | Public |
|---|
| Area Around Caledonia State ParkChambersburg Water Line Trail | Franklin County | | 39.9120, -77.4984 | Public |
|---|
| AllentownSkyline Drive | Lehigh County | | 40.5974, -75.4412 | Public |
|---|
| KingstonLuzerne County Levee Trail | Luzerne County | | 41.2489, -75.9023 | Public |
|---|
| BridgeportRiver Road | Montgomery County | | 40.0987, -75.3272 | Public |
|---|
| DerryMill Street | Westmoreland County | | 40.3488, -79.2681 | Public |
|---|
| BristolWood Street | Bristol County | | 41.6804, -71.2755 | Public |
|---|
| Mt. Hope Bay | Bristol County | | 41.6674, -71.2376 | Public |
|---|
| Cumberland HillWoonsocket Industrial Highway | Providence County | | 41.9803, -71.4856 | Public |
|---|
| PawtuxetSeaview Avenue | Providence County | | 41.7610, -71.3866 | Public |
|---|
| ProvidenceWoonasquatucket River Greenway | Providence County | | 41.8241, -71.4616 | Public |
|---|
| Hell CanyonHell Canyon Trail | Custer County | | 43.7494, -103.8421 | Public |
|---|
| Pleasant Valley Creek | Custer County | | 43.5552, -103.7211 | Public |
|---|
| ArdmoreEast Ardmore Road | Fall River County | | 43.0107, -103.4691 | Public |
|---|
| Oelrichs | Fall River County | | 43.1256, -103.1669 | Public |
|---|
| InteriorBen Reifel Road | Jackson County | | 43.7320, -101.9454 | Public |
|---|
| Sioux FallsEast Rice Street | Minnehaha County | | 43.5846, -96.6669 | Public |
|---|
| Oglala | Oglala Lakota County | | 43.2963, -102.9105 | Public |
|---|
| Red ShirtTatanka Numpa Road | Oglala Lakota County | | 43.6741, -102.8991 | Public |
|---|
| ScenicEast Highway 44 | Pennington County | | 43.7522, -102.4966 | Public |
|---|
| JellicoUS 25W | Campbell County | | 36.5512, -84.0692 | Public |
|---|
| GreeneHipshire Hollow Road | Hawkins County | | 36.4245, -82.9167 | Public |
|---|
| CookevillePoplar Grove Road | Putnam County | | 36.1358, -85.4288 | Public |
|---|
| General AreaCalamity Creek Road | Brewster County | | 30.1676, -103.5948 | Public |
|---|
| Terlingua CreekJoe Moss Road | Brewster County | | 29.2906, -103.5475 | Public |
|---|
| W side of Glass Mountains | Brewster County | | 30.3704, -103.4002 | Public |
|---|
| Gravel pits near Rio GrandeFlores Street | Hidalgo County | | 26.2408, -98.5635 | Public |
|---|
| Large area between CrockettCrockett Road | Houston County | | 31.1719, -95.3796 | Public |
|---|
| Quitman Mountains (South) | Hudspeth County | | 31.1005, -105.5080 | Public |
|---|
| Marfa and Ft. DavisTX 17 | Jeff Davis County | | 30.4511, -103.9821 | Public |
|---|
| H.D. House Ranch areaTX 72 | Live Oak County | | 28.4665, -98.2258 | Public |
|---|
| Eagle PassStone Hill | Maverick County | | 28.7373, -100.4712 | Public |
|---|
| E of New CaneyPin Oak Loop | Montgomery County | | 30.1517, -95.1960 | Public |
|---|
| Chinati Mts | Presidio County | | 30.0004, -104.3529 | Public |
|---|
| Rio Grande | Starr County | | 26.3624, -98.8352 | Public |
|---|
| Btwn Groveton & Trinity | Trinity County | | 31.0331, -95.2220 | Public |
|---|
| Rio Grande River AreaRio Grande Vega Trail | Webb County | | 27.4979, -99.4922 | Public |
|---|
| Falcon Lake General AreaOld U.S. Highway 83 | Zapata County | | 26.7343, -99.2020 | Public |
|---|
| LopenoEl Tigre Road | Zapata County | | 26.7131, -99.1313 | Public |
|---|
| Beaver Lake Mountains | Beaver County | | 38.5463, -113.0866 | Public |
|---|
| Cedar Mountain areaGreen River Cutoff | Emery County | | 39.1599, -110.6158 | Public |
|---|
| San Rafael RiverHatts Ranch Road | Emery County | | 38.9018, -110.3749 | Public |
|---|
| San Rafael Swell | Emery County | | 38.9221, -110.5309 | Public |
|---|
| WoodsideDinosaur Diamond Prehistoric Highway | Emery County | | 39.2016, -110.3346 | Public |
|---|
| Circle Cliffs | Garfield County | | 37.9962, -111.1291 | Public |
|---|
| AgateCR 179 | Grand County | | 39.0176, -109.2472 | Public |
|---|
| Colorado RiverDinosaur Diamond Prehistoric Highway | Grand County | | 38.6027, -109.5841 | Public |
|---|
| Hills by Colorado RiverCR 176 | Grand County | - Agatized Clams
- Agatized Dinosaur Bones
- Jasperized Dinosaur Bone
- Jasper
| 38.9688, -109.2623 | Public |
|---|
| Thompson SpringsCR 146 | Grand County | | 38.8657, -109.7045 | Public |
|---|
| Thompson SpringsCR 164 | Grand County | | 38.8370, -109.5310 | Public |
|---|
| Cedar CityCedar Canyon Road | Iron County | | 37.6512, -112.9749 | Public |
|---|
| Drum MountainsRough Well Road | Juab County | | 39.5711, -113.0359 | Public |
|---|
| Tintic MountainsOld Highway Road | Juab County | | 39.9123, -112.1311 | Public |
|---|
| Little Drum Mountains | Millard County | | 39.4625, -113.0303 | Public |
|---|
| Fountain Green | Sanpete County | | 39.6259, -111.5735 | Public |
|---|
| East Erickson mining districtJoes Canyon Road | Tooele County | | 39.9110, -112.5112 | Public |
|---|
| Sweet Water CanyonBitter Creek Road | Uintah County | | 39.8397, -109.4128 | Public |
|---|
| Beaver Dam Wash | Washington County | | 37.1010, -114.0240 | Public |
|---|
| HanksvilleFairview Ranch Road | Wayne County | | 38.3615, -110.7113 | Public |
|---|
| HanksvilleOld Highway Road | Wayne County | | 38.3738, -110.7812 | Public |
|---|
| TorreyNorth 300 East Street | Wayne County | - Agate
- Jasper
- Petrified Dinosaur Bone
- Jasperized Dinosaur Bone
| 38.3051, -111.4093 | Public |
|---|
| Niquette BayMuhley Trail | Chittenden County | | 44.5869, -73.1928 | Public |
|---|
| Moormans RiverSugar Hollow Road | Albemarle County | | 38.1287, -78.6902 | Public |
|---|
| ArlingtonCustis Memorial Parkway | Arlington County | | 38.8983, -77.0925 | Public |
|---|
| Rose RiverOld Blue Ridge Turnpike | Madison County | | 38.4849, -78.3233 | Public |
|---|
| IdaIda Road | Page County | | 38.6089, -78.4201 | Public |
|---|
| Crescent BeachCrescent Beach Road | Clallam County | | 48.1612, -123.7094 | Public |
|---|
| La PushOcean Front Drive | Clallam County | | 47.9050, -124.6349 | Public |
|---|
| Lake CrescentSpruce Railroad Trail | Clallam County | | 48.0796, -123.9305 | Public |
|---|
| Sol Duc River | Clallam County | | 47.9347, -124.4960 | Public |
|---|
| Moclips | Grays Harbor County | | 47.2699, -124.2308 | Public |
|---|
| KalalochKalaloch Beaches | Jefferson County | | 47.6077, -124.3752 | Public |
|---|
| QueetsSouth Kalaloch Beach | Jefferson County | | 47.5399, -124.3561 | Public |
|---|
| BickletonTomith Road | Klickitat County | | 46.0199, -120.5152 | Public |
|---|
| CentraliaEast Carson Street | Lewis County | | 46.7461, -122.9415 | Public |
|---|
| DotyDoty Street | Lewis County | | 46.6425, -123.2800 | Public |
|---|
| Lucas CreekSenn Road | Lewis County | | 46.6389, -122.7723 | Public |
|---|
| Pe EllJones Road | Lewis County | | 46.5737, -123.3035 | Public |
|---|
| Green CreekGreen Creek Road | Pacific County | | 46.5883, -123.6151 | Public |
|---|
| Mt. AdamsPacific Crest Trail | Skamania County | | 46.2359, -121.5474 | Public |
|---|
