| Black Warrior River Mines & PitsRocky Branch Road | Tuscaloosa County | | 33.2784, -87.3994 | Check locally |
|---|
| Brookwood Strip MinesRocky Branch Road | Tuscaloosa County | | 33.2615, -87.3875 | Check locally |
|---|
| Along North Creek TrailNorth Peak Trail #24 | Gila County | | 34.1775, -111.4476 | Public |
|---|
| Area around Ellison Creek | Gila County | | 34.3473, -111.2735 | Public |
|---|
| Foothills of Sunset Peak | Greenlee County | - Agate
- Blue Jasper
- Black Jasper
| 33.1159, -109.2678 | Public |
|---|
| Limestone GulchLimestone Trail 84 | Greenlee County | | 33.0762, -109.2916 | Public |
|---|
| ~4 mi. SW of Cave Creek townBrawling Badger Trail | Maricopa County | | 33.7824, -111.9979 | Public |
|---|
| Agua Fria River GravelsNorth Coyote Lakes Parkway | Maricopa County | | 33.6437, -112.3159 | Public |
|---|
| Area S of Horseshoe DamHorseshoe Dam Road | Maricopa County | | 33.9652, -111.7176 | Public |
|---|
| New River Area StreamsWest New River Road | Maricopa County | | 33.9194, -112.1047 | Public |
|---|
| All along both sides of road from Morristown to Castle Hot SpringsCastle Hot Springs Road | Yavapai County | | 33.9533, -112.4910 | Public |
|---|
| Area around hotelCastle Hot Springs Road | Yavapai County | | 33.9815, -112.3624 | Public |
|---|
| Date Creek area | Yavapai County | | 34.2126, -113.0498 | Public |
|---|
| Seven Springs-Bloody Basin RoadWillow Springs Trail #223 | Yavapai County | | 34.0773, -111.7073 | Public |
|---|
| Clabber CreekCounty Road 6075 | Marion County | | 36.1585, -92.6032 | Public |
|---|
| Crater of Diamonds State ParkState Park Road | Pike County | | 34.0330, -93.6701 | Public |
|---|
| Crescent City BeachesNorth Pebble Beach Drive | Del Norte County | | 41.7650, -124.2309 | Public |
|---|
| Agate BeachCalifornia Coastal Trail | Humboldt County | | 41.1501, -124.1398 | Public |
|---|
| Castle Butte FoothillsDenise Avenue | Kern County | | 35.0493, -117.8247 | Public |
|---|
| El Paso MountainsEP170 | Kern County | | 35.4376, -117.8159 | Public |
|---|
| Gem Hill | Kern County | | 34.9249, -118.2218 | Public |
|---|
| Horse Canyon Agate BedsPine Canyon Road | Kern County | - Agate
- Fossilized Horse Bones
| 35.1943, -118.2891 | Public |
|---|
| Unnamed Location (LA County)Heffner Road | Los Angeles County | | 34.4367, -118.2229 | Public |
|---|
| Area around Goose Lake | Modoc County | | 41.9508, -120.4254 | Public |
|---|
| Deep CreekCounty Road 25 | Modoc County | | 41.5173, -120.2490 | Public |
|---|
| Fandango PassFandango Pass Road | Modoc County | | 41.8021, -120.2068 | Public |
|---|
| Agate Area (Klamath River)Yellow Dog Trail | Siskiyou County | | 42.0009, -122.4018 | Public |
|---|
| Jenny CreekCopco Road | Siskiyou County | | 41.9769, -122.3978 | Public |
|---|
| Austin BluffsWittenberg Court | El Paso County | | 38.9072, -104.7973 | Public |
|---|
| Specimen Mountain | Larimer County | | 40.4428, -105.8084 | Public |
|---|
| Willow Creek (permission required)West Willow Creek Road | Mineral County | | 37.8700, -106.9292 | Permission |
|---|
| Wolf Creek PassUS 160 | Mineral County | | 37.4514, -106.8895 | Public |
|---|
| Wolf Creek Stream BedUS 160 | Mineral County | | 37.4873, -106.8203 | Public |
|---|
| FarmingtonTunxis Street | Capitol Planning Region | | 41.7146, -72.8464 | Public |
|---|
| Plum Bank BeachPlum Bank Road | Lower Connecticut River Valley Planning Region | | 41.2648, -72.3900 | Public |
|---|
| TorringtonGuerdat Road | Northwest Hills Planning Region | | 41.8572, -73.1104 | Public |
|---|
| Guilford & East HavenTowner Swamp Road | South Central Connecticut Planning Region | | 41.3020, -72.7461 | Public |
|---|
| Hillsborough RiverTemple Terrace Highway | Hillsborough County | - Brain Coral
- Finger Coral
- Agate
| 28.0321, -82.3811 | Public |
|---|
| Pinellas & Hillsborough Beaches120th Avenue West | Pinellas County | | 27.7740, -82.7793 | Public |
|---|
| State Fish HatcheryFish Hatchery Road | Chattooga County | | 34.4570, -85.4148 | Public |
|---|
| SummervilleMartha Berry Highway | Chattooga County | | 34.4702, -85.3170 | Public |
|---|
| MaconNorth Garrison Road | Jones County | | 32.9243, -83.5189 | Public |
|---|
| Round Oak | Jones County | | 33.1058, -83.6325 | Public |
|---|
| Warm Springs | Meriwether County | | 32.8867, -84.6615 | Public |
|---|
| Lake TchukolahoLakeshore Drive North | Wilkinson County | | 32.9108, -83.3074 | Public |
|---|
| Ada CountySouth Pleasant Valley Road | Ada County | | 43.3845, -116.2326 | Public |
|---|
| Little Wood River | Blaine County | | 43.3925, -113.9974 | Public |
|---|
| Malm GulchMalm Gulch Trail | Custer County | | 44.3383, -114.2226 | Public |
|---|
| SweetLiberty Road | Gem County | | 44.0335, -116.3102 | Public |
|---|
| Salmon RiverSalmon River Trail #96 | Idaho County | | 45.4632, -115.7870 | Public |
|---|
| Parker MountainNational Forest Development Road 68 | Lemhi County | | 44.6068, -114.5458 | Public |
|---|
| Clearwater RiverUS 12;US 95 | Nez Perce County | | 46.4335, -116.9515 | Public |
|---|
| LewistonEaton Road | Nez Perce County | | 46.4532, -116.9446 | Public |
|---|
| Bruneau DesertBalanced Rock Road | Owyhee County | | 42.5729, -115.1896 | Public |
|---|
| Homedale | Owyhee County | | 43.5532, -117.0249 | Public |
|---|
| Homedale (area)Texas Basin Road | Owyhee County | | 43.2587, -117.0090 | Public |
|---|
| CascadeOne Eleven Way | Valley County | | 44.4714, -115.9928 | Public |
|---|
| FayvilleThebes Road | Alexander County | | 37.1986, -89.4522 | Public |
|---|
| ThebesOld Route 3 | Alexander County | | 37.2393, -89.4422 | Public |
|---|
| HamiltonSouth 9th Street | Hancock County | | 40.3872, -91.3462 | Public |
|---|
| Bishop HillCemetary Street | Henry County | | 41.2051, -90.1152 | Public |
|---|
| CordovaRiver Road North | Rock Island County | | 41.7160, -90.3112 | Public |
|---|
| Fort WayneLima Road | Allen County | | 41.1182, -85.1494 | Public |
|---|
| Maumee RiverNiagara Drive | Allen County | | 41.0819, -85.1127 | Public |
|---|
| Orient AreaHenry A Wallace Road | Adair County | | 41.2473, -94.3538 | Public |
|---|
| La Porte CityCedar Valley Nature Trail | Black Hawk County | | 42.3215, -92.1875 | Public |
|---|
| New LondonJoyce & Ted's Place | Henry County | | 40.8799, -91.3906 | Public |
|---|
| Skunk River gravels near Mount PleasantOakland Mills Road | Henry County | | 40.9474, -91.5719 | Public |
|---|
| Emmetsburg360th Street | Palo Alto County | | 43.1302, -94.7027 | Public |
|---|
| GraettingerRobins Avenue | Palo Alto County | | 43.2367, -94.7414 | Public |
|---|
| NevadaLincoln Highway | Story County | | 42.0083, -93.3819 | Public |
|---|
| KeotaKeokuk Washington Road | Washington County | | 41.3435, -91.9424 | Public |
|---|
| Aetna | Barber County | | 37.0737, -98.9573 | Public |
|---|
| Medicine Lodge RiverBethel Road | Barber County | | 37.0491, -98.4800 | Public |
|---|
| Concordia | Cloud County | | 39.5784, -97.5687 | Public |
|---|
| Republican RiverRiver Walk | Geary County | | 39.0640, -96.8538 | Public |
|---|
| Chikaskia River | Kingman County | | 37.4378, -98.0528 | Public |
|---|
| Big Blue RiverEast Avenue | Marshall County | | 39.6910, -96.6546 | Public |
|---|
| Sharon SpringsKS 27 | Wallace County | | 38.9367, -101.7499 | Public |
|---|
| Verdigris River | Wilson County | | 37.6571, -95.7763 | Public |
|---|
| Graves CountyKY 121 | Graves County | | 36.6705, -88.5417 | Public |
|---|
| EddyvillePort Authority Road | Lyon County | | 37.0725, -88.0574 | Public |
|---|
| Amite River Valley | East Baton Rouge Parish | | 30.6547, -90.9106 | Public |
|---|
| East & West Feliciana ParishesOverton Ford Road | East Feliciana Parish | | 30.8107, -91.0401 | Public |
|---|
| PollockBig Creek Dam Road | Grant Parish | | 31.5296, -92.3991 | Public |
|---|
| Baton RougeMagnolia Bridge | Livingston Parish | | 30.5325, -90.9804 | Public |
|---|
| Ouachita RiverRiver Road | Ouachita Parish | | 32.3028, -92.1028 | Public |
|---|
| Bogue Chitto River | St. Tammany Parish | | 30.5725, -89.8351 | Public |
|---|
| Old Pearl River | St. Tammany Parish | | 30.4675, -89.7751 | Public |
|---|
| Tangipahoa River & StreamsLA 16 | Tangipahoa Parish | | 30.7249, -90.4853 | Public |
|---|
| PerryKingsbury Road | Washington County | | 45.0165, -67.0774 | Public |
|---|
| ConwaySouth Deerfield Road | Franklin County | | 42.5094, -72.6835 | Public |
|---|
| DeerfieldAlbany Road | Franklin County | | 42.5459, -72.6044 | Public |
|---|
| Deerfield RiverHoosac Road | Franklin County | | 42.5262, -72.6452 | Public |
|---|
| AmherstBelchertown Road | Hampshire County | | 42.3645, -72.4911 | Public |
|---|
| MiddlesboroughWalnut Street | Plymouth County | | 41.8503, -70.8904 | Public |
|---|
| Tobin Harbor AreaStoll Trail | Keweenaw County | | 48.1654, -88.4635 | Public |
|---|
| Presque Isle | Presque Isle County | - Agate
- Chalcedony Geodes
- Sandstone With Calcite Veins
| 45.3504, -83.5516 | Public |
|---|
| Hibbing (area 2) | Saint Louis County | | 47.4443, -92.9945 | Public |
|---|
| Bell CreekForestry Road | Harrison County | | 30.5581, -89.3266 | Public |
|---|
| Mississippi River | Tunica County | | 34.7981, -90.4558 | Public |
|---|
| Warsaw | Benton County | | 38.1868, -93.3821 | Public |
|---|
| Marble Hill E General AreaCounty Road 402 | Bollinger County | | 37.2821, -89.9233 | Public |
|---|
| Cape Girardeau CountyClark Street | Cape Girardeau County | | 37.3888, -89.6517 | Public |
|---|
| GreenfieldEast Dade 114 | Dade County | | 37.4162, -93.8310 | Public |
|---|
| GallatinPepper Avenue | Daviess County | | 39.9193, -93.9405 | Public |
|---|
| La GrangeWharf Street | Lewis County | | 40.0469, -91.4958 | Public |
|---|
| Big Horn CanyonRoute 211 | Big Horn County | | 45.3130, -107.9604 | Public |
|---|
| Pryor MountainsBad Pass Road | Big Horn County | | 45.2386, -108.2675 | Public |
|---|
| Bear CanyonBear Canyon Road | Carbon County | | 45.0818, -108.5258 | Public |
|---|
| GlendiveI 94 | Dawson County | | 47.1149, -104.6650 | Public |
|---|
| Bakers HoleConservation Lane | Gallatin County | | 44.7108, -111.0956 | Public |
|---|
| Mount BlackmoreBlackmore Trail | Gallatin County | | 45.4447, -111.0035 | Public |
|---|
| Jefferson RiverPrimrose Lane | Madison County | | 45.6902, -112.2745 | Public |
|---|
| CarbellaRock Creek Road South | Park County | | 45.2175, -110.9273 | Public |
|---|
| MinerTom Miner Creek Road | Park County | | 45.1918, -110.9271 | Public |
|---|
| Yellowstone RiverMyers Lane | Park County | | 45.6285, -110.5678 | Public |
|---|
| Platte RiverHuron Drive | Buffalo County | | 40.6611, -99.0708 | Public |
|---|
| Platte Center44 1/2 Road | Butler County | | 41.3965, -97.3258 | Public |
|---|
| ValentineN-12 | Cherry County | | 42.8972, -100.4905 | Public |
|---|
| FairburyLittle Blue River Trail | Jefferson County | | 40.1320, -97.1844 | Public |
|---|
| Steel CityRomeo Road | Jefferson County | | 40.0404, -97.0348 | Public |
|---|
| BayardUS 26 | Morrill County | | 41.7324, -103.3187 | Public |
|---|
| Fullerton | Nance County | | 41.3529, -97.9514 | Public |
|---|
| Little Nemaha River | Nemaha County | | 40.4043, -95.8280 | Public |
|---|
| Nemaha River gravels near HumboldtRailroad Street | Richardson County | | 40.1559, -95.9530 | Public |
|---|
| AshlandWillow Point Drive | Saunders County | | 41.0542, -96.3258 | Public |
|---|
| Pine RidgeElder Drive | Sheridan County | | 42.9939, -102.5627 | Public |
|---|
| WhiteclayElder Drive | Sheridan County | | 42.9938, -102.5628 | Public |
|---|
| Agate Fossil BedsRiver Road | Sioux County | | 42.4366, -103.7359 | Public |
|---|
| MontroseMontrose Road | Sioux County | | 42.9250, -103.7360 | Public |
|---|
| Lahontan ReservoirKaren Road | Churchill County | | 39.4476, -119.0493 | Public |
|---|
| CoaldaleVeterans Memorial Highway | Esmeralda County | | 38.0299, -117.8794 | Public |
|---|
| Veterans Memorial HighwayVeterans Memorial Highway | Esmeralda County | | 38.0251, -117.7848 | Public |
|---|
| Agate Point | Humboldt County | | 41.7504, -118.3357 | Public |
|---|
| Virgin Valley | Humboldt County | | 41.8302, -119.0002 | Public |
|---|
| FernleyUS 50 ALT;US 95 ALT | Lyon County | | 39.5315, -119.2342 | Public |
|---|
| Fernley Hills | Lyon County | | 39.5336, -119.1566 | Public |
|---|
| Walker Lake | Mineral County | | 38.7849, -118.7425 | Public |
|---|
| Black Rock Desert | Pershing County | | 40.8859, -119.0567 | Public |
|---|
| GerlachOld State Route 34 | Washoe County | | 40.6650, -119.3701 | Public |
|---|
| Sparks | Washoe County | | 39.5483, -119.6706 | Public |
|---|
| Bergen CountySoldier Hill Road | Bergen County | | 40.9654, -74.0542 | Public |
|---|
| HobokenPaterson Plank Road | Hudson County | | 40.7502, -74.0383 | Public |
|---|
| HaledonValley View Road | Passaic County | | 40.9365, -74.1943 | Public |
|---|
| 3M QuarryRidge Trail | Somerset County | | 40.4583, -74.7135 | Public |
|---|
| BarnardsvilleOld Quarry Road | Somerset County | | 40.7095, -74.5740 | Public |
|---|
| Bound BrookFire Road | Somerset County | | 40.5890, -74.5678 | Public |
|---|
| KingstonGeorgetown-Franklin Turnpike | Somerset County | | 40.3971, -74.6095 | Public |
|---|
| SomervilleChimney Rock Road | Somerset County | | 40.5847, -74.5672 | Public |
|---|
| Union CountyValley Road | Somerset County | | 40.6602, -74.4091 | Public |
|---|
| Houdaille QuarryPhillipsburg-Newark Expressway | Union County | | 40.7100, -74.3348 | Public |
|---|
| Pajarito MesaOld Pajarito Road | Bernalillo County | | 34.9948, -106.7656 | Public |
|---|
| Rio Puerco Valley | Bernalillo County | | 35.0755, -106.9489 | Public |
|---|
| Elk Horn Park | Catron County | | 33.8854, -108.6877 | Public |
|---|
| Lee Russell & Kerr CanyonsToriette Lake Road | Catron County | | 33.9167, -108.6726 | Public |
|---|
| Leggett PeakUS 180 | Catron County | | 33.7151, -108.9040 | Public |
|---|
| Luna (agate area)Bill Knight Gap Road | Catron County | | 33.8189, -108.9548 | Public |
|---|
| MogollonBursum Road | Catron County | | 33.3899, -108.8022 | Public |
|---|
| QuemadoUS 60 | Catron County | | 34.3416, -108.4927 | Public |
|---|
| San Francisco RiverOld Highway Road | Catron County | | 33.8284, -109.0213 | Public |
|---|
| LagunaNM 124 | Cibola County | | 35.0488, -107.4057 | Public |
|---|
| Zuni MountainsCounty Road 149 | Cibola County | | 35.1422, -108.3258 | Public |
|---|
| Mexican GulchUS 64 | Colfax County | | 36.5393, -105.1439 | Public |
|---|
| Hatch | Doña Ana County | | 32.7108, -107.1072 | Public |
|---|
| Big Hatchet Mountainscdt Ley bushwack | Hidalgo County | | 31.6215, -108.3640 | Public |
|---|
| Pyramid Mountains | Hidalgo County | | 32.1946, -108.7222 | Public |
|---|
| Big Diggins MineCounty Road C018 | Luna County | | 32.0459, -107.9433 | Paid / fee |
|---|
| Cookes Peak areaCookes Peak Trail | Luna County | | 32.5260, -107.7014 | Public |
|---|
| General Area (Luna County) | Luna County | | 32.3316, -107.7059 | Public |
|---|
| Rockhound State ParkThunder Egg Trail | Luna County | | 32.1873, -107.6126 | Public |
|---|
| Abiquiu LakeNM 96 | Rio Arriba County | | 36.2348, -106.4321 | Public |
|---|
| Ghost Ranch | Rio Arriba County | | 36.3050, -106.4804 | Public |
|---|
| Pedernal Park | Rio Arriba County | | 36.1920, -106.4898 | Public |
|---|
| YoungsvilleEncino Road | Rio Arriba County | | 36.1841, -106.5584 | Public |
|---|
| Nacimiento MountainsEureka Mesa Road | Sandoval County | | 35.9988, -106.8941 | Public |
|---|
| Mount ChalchihuitlGravel Pit Road | Santa Fe County | | 35.4701, -106.1126 | Public |
|---|
| Santa Fe National Forest | Santa Fe County | | 35.6998, -106.2160 | Public |
|---|
| Turquoise Hill and surrounding areaBonanza Creek Road | Santa Fe County | | 35.5135, -106.0956 | Public |
|---|
| Elephant ButteNM 51 | Sierra County | | 33.1729, -107.0448 | Public |
|---|
| Fra Cristobal Range | Sierra County | | 33.4003, -107.1203 | Public |
|---|
| Jornada ValleyUpham Road | Sierra County | | 33.1363, -107.0245 | Public |
|---|
| Mimbres MountainsTrail #135 | Sierra County | | 32.8441, -107.7360 | Public |
|---|
| Mud Springs Mountains | Sierra County | | 33.1665, -107.2975 | Public |
|---|
| Belen to Los LunasSedillo Road | Valencia County | | 34.7147, -106.7467 | Public |
|---|
| Genesse River AreaNorthview Terrace | Monroe County | | 43.1872, -77.6248 | Public |
|---|
| ConcordShadowcrest Drive Southwest | Cabarrus County | | 35.3619, -80.6279 | Public |
|---|
| MooresvilleIsland Point Road | Catawba County | | 35.6210, -80.9530 | Public |
|---|
| UnakaBeaver Dam Loop | Cherokee County | | 35.1839, -84.1541 | Public |
|---|
| CasarGolden Valley Road | Cleveland County | | 35.5120, -81.6531 | Public |
|---|
| Cape Fear River and tributariesHijacked | Cumberland County | | 35.1012, -78.8569 | Public |
|---|
| Cumberland CountyFreedom Lane | Cumberland County | | 34.9592, -78.9394 | Public |
|---|
| ButnerOld Oxford Road | Durham County | | 36.1270, -78.8245 | Public |
|---|
| Creedmore | Granville County | | 36.2075, -78.6571 | Public |
|---|
| Lake SummitSouth Lake Summit Road | Henderson County | | 35.2220, -82.4300 | Public |
|---|
| Statesville | Iredell County | | 35.7292, -80.8815 | Public |
|---|
| CaldwellBailey Road | Mecklenburg County | | 35.4655, -80.8270 | Public |
|---|
| Mitchell CountyNC 261 | Mitchell County | | 36.0555, -82.1350 | Public |
|---|
| DanburySheppard Mill Road | Stokes County | | 36.4083, -80.2000 | Public |
|---|
| MedoraI 94 | Billings County | | 46.9233, -103.4921 | Public |
|---|
| BismarkGallatin Loop | Burleigh County | | 46.7597, -100.8355 | Public |
|---|
| Hettinger CountyState Highway 8 | Hettinger County | | 46.5117, -102.3170 | Public |
|---|
| TappenHighway 10 | Kidder County | | 46.8796, -99.4569 | Public |
|---|
| Souris RiverRiver Road North | McHenry County | | 48.1150, -100.8019 | Public |
|---|
| MandanSunny Place South | Morton County | | 46.8174, -100.9353 | Public |
|---|
| Turtle MountainBia 23 | Rolette County | | 48.8155, -99.9217 | Public |
|---|
| Cannonball River | Sioux County | | 46.3596, -100.9431 | Public |
|---|
| DickinsonLehigh Road | Stark County | | 46.8706, -102.6924 | Public |
|---|
| Richardton42nd Street Southwest | Stark County | | 46.8031, -102.3097 | Public |
|---|
| Flint RidgeFlint Ridge Road Southeast | Licking County | | 39.9897, -82.2652 | Public |
|---|
| Muskingum CountyI 70 | Muskingum County | | 39.9595, -81.9348 | Public |
|---|
| El RenoJones Road Northeast | Canadian County | | 35.5574, -97.9452 | Check locally |
|---|
| Seiling & TalogaUS 183 | Dewey County | | 36.0925, -98.9526 | Check locally |
|---|
| BuffaloUS 64;US 183 | Harper County | | 36.8499, -99.6278 | Check locally |
|---|
| Shirttail CreekShirttail Creek Road | Baker County | | 44.5176, -117.4194 | Check locally |
|---|
| Willamette RiverSoutheast Goodnight Avenue | Benton County | | 44.5348, -123.2471 | Check locally |
|---|
| Nehalem River gravelsMaple Road | Clatsop County | | 45.8905, -123.5569 | Check locally |
|---|
| Pacific Ocean beachesSleepy Hollow Trail | Clatsop County | | 46.1594, -123.9697 | Check locally |
|---|
| Carey Agate BedsMaury Road | Crook County | | 44.0330, -120.4185 | Check locally |
|---|
| White RockWhite Rock Spring Road | Crook County | | 44.4245, -120.5465 | Check locally |
|---|
| Beaches Around Chetco RiverBoat Basin Road | Curry County | | 42.0421, -124.2663 | Check locally |
|---|
| Beaches Around Rogue River | Curry County | | 42.4075, -124.4259 | Check locally |
|---|
| BrookingsBeach Avenue | Curry County | | 42.0630, -124.3048 | Check locally |
|---|
| Beach Area Winchester BaySparrow Park Road | Douglas County | | 43.7455, -124.1828 | Check locally |
|---|
| N Umpqua RiverSmith Springs Lane | Douglas County | | 43.2977, -122.9391 | Check locally |
|---|
| S Umpqua RiverAmber Lane | Douglas County | | 43.1649, -123.3945 | Check locally |
|---|
| Orofino Mine areaForest Road 100 | Grant County | | 44.7479, -118.4768 | Check locally |
|---|
| Warm Springs Reservoir | Harney County | | 43.6216, -118.2435 | Check locally |
|---|
| AshwoodNortheast Trout Creek Road | Jefferson County | | 44.7358, -120.7542 | Check locally |
|---|
| Priday Agate BedsNortheast Pony Butte Road | Jefferson County | | 44.7373, -120.9073 | Paid / fee |
|---|
| WillowdaleThe Dalles-California Highway | Jefferson County | | 44.8038, -120.9424 | Check locally |
|---|
| Althouse CreekBeebe Drive | Josephine County | | 42.1126, -123.5389 | Check locally |
|---|
| Streams around Oregon CavesCaves Highway | Josephine County | | 42.1077, -123.4085 | Check locally |
|---|
| Crane Mountain | Lake County | | 42.0688, -120.2901 | Check locally |
|---|
| LakeviewBullard Canyon Trail | Lake County | | 42.1839, -120.3303 | Check locally |
|---|
| Quartz Mountain PassForest Road 3660 | Lake County | | 42.3234, -120.8119 | Check locally |
|---|
| West Side Warner Peak | Lake County | | 42.4672, -119.7819 | Check locally |
|---|
| Beach Area FlorenceOregon Coast Highway | Lane County | | 44.2672, -124.1086 | Check locally |
|---|
| Mt. PisgahTrail #6 | Lane County | | 44.0057, -122.9645 | Check locally |
|---|
| Agate BeachNorthwest Cherokee Lane | Lincoln County | | 44.6651, -124.0594 | Check locally |
|---|
| Beach Area NewportSouthwest Arbor Drive | Lincoln County | | 44.5935, -124.0680 | Check locally |
|---|
| Beach Area YachatsYachats Ocean Road | Lincoln County | | 44.3067, -124.1045 | Check locally |
|---|
| BroganJohn Day Highway | Malheur County | | 44.2320, -117.5106 | Check locally |
|---|
| Ironside and Malheur Reservoir | Malheur County | | 44.3624, -117.6981 | Check locally |
|---|
| Succor Creek General Area | Malheur County | | 43.3600, -117.1093 | Check locally |
|---|
| Bob Straub State ParkDune Ridge Trail | Tillamook County | | 45.1821, -123.9705 | Check locally |
|---|
| Ocean beachGreat Dune Trail | Tillamook County | | 45.6936, -123.9399 | Check locally |
|---|
| Lower Inmaha RiverForest Road 3955 | Wallowa County | | 45.2036, -116.8670 | Check locally |
|---|
| AntelopeAntelope Highway | Wasco County | | 44.9081, -120.7385 | Check locally |
|---|
| Alsace TownshipSeidel Road | Berks County | | 40.3670, -75.8656 | Public |
|---|
| FeastervilleOld Lincoln Highway | Bucks County | | 40.1530, -74.9537 | Public |
|---|
| PhiladelphiaBoy Scout Bridge | Delaware County | | 40.0130, -75.3895 | Public |
|---|
| Area Around Caledonia State ParkChambersburg Water Line Trail | Franklin County | | 39.9120, -77.4984 | Public |
|---|
| HarrisburgPleasant View Road | York County | | 40.1651, -76.8443 | Public |
|---|
| Cumberland HillWoonsocket Industrial Highway | Providence County | | 41.9803, -71.4856 | Public |
|---|
| PawtuxetSeaview Avenue | Providence County | | 41.7610, -71.3866 | Public |
|---|
| ProvidenceWoonasquatucket River Greenway | Providence County | | 41.8241, -71.4616 | Public |
|---|
| Kiawah IslandBoardwalk 29 | Charleston County | - Megalodon Teeth
- Shark Teeth
- Agate
| 32.6017, -80.0831 | Public |
|---|
| Myrtle BeachMyrtle Beach Boardwalk | Horry County | | 33.6879, -78.8822 | Public |
|---|
| Tepee CanyonPleasant Valley Road | Custer County | | 43.5528, -103.9454 | Public |
|---|
| InteriorBen Reifel Road | Jackson County | | 43.7320, -101.9454 | Public |
|---|
| Sioux FallsEast Rice Street | Minnehaha County | | 43.5846, -96.6669 | Public |
|---|
| Oglala | Oglala Lakota County | | 43.2963, -102.9105 | Public |
|---|
| Red ShirtTatanka Numpa Road | Oglala Lakota County | | 43.6741, -102.8991 | Public |
|---|
| ScenicEast Highway 44 | Pennington County | | 43.7522, -102.4966 | Public |
|---|
| JellicoUS 25W | Campbell County | | 36.5512, -84.0692 | Public |
|---|
| GreeneHipshire Hollow Road | Hawkins County | | 36.4245, -82.9167 | Public |
|---|
| CookevillePoplar Grove Road | Putnam County | | 36.1358, -85.4288 | Public |
|---|
| MurfreesboroMiddle Tennessee Boulevard | Rutherford County | | 35.8552, -86.3704 | Public |
|---|
| Area surfaces all around SmithvilleTX 71 | Bastrop County | | 30.0160, -97.1478 | Public |
|---|
| Agua Fria RanchAgua Fria Road | Brewster County | | 29.5252, -103.6739 | Public |
|---|
| General AreaWest US Highway 90 | Brewster County | | 30.3222, -103.7856 | Public |
|---|
| Stillwell Ranch N of Big Bend Natl ParkRanch Road 2627 | Brewster County | | 29.6436, -103.0802 | Public |
|---|
| Terlingua CreekJoe Moss Road | Brewster County | | 29.2906, -103.5475 | Public |
|---|
| SW of Freer | Duval County | | 27.7726, -98.7653 | Public |
|---|
| Peach CreekCounty Road 353 | Gonzales County | | 29.5041, -97.3143 | Public |
|---|
| Quitman Mountains (South) | Hudspeth County | | 31.1005, -105.5080 | Public |
|---|
| Marfa and Ft. DavisTX 17 | Jeff Davis County | | 30.4511, -103.9821 | Public |
|---|
| MoultonCounty Road 532G | Lavaca County | | 29.5580, -97.1321 | Public |
|---|
| Eagle PassStone Hill | Maverick County | | 28.7373, -100.4712 | Public |
|---|
| Chinati Mts | Presidio County | | 30.0004, -104.3529 | Public |
|---|
| Needle Peak | Presidio County | | 29.4283, -103.8104 | Public |
|---|
| General Area | Reeves County | | 31.3526, -103.7592 | Public |
|---|
| Rio Grande | Starr County | | 26.3624, -98.8352 | Public |
|---|
| Btwn Groveton & Trinity | Trinity County | | 31.0331, -95.2220 | Public |
|---|
| Rio Grande River AreaRio Grande Vega Trail | Webb County | | 27.4979, -99.4922 | Public |
|---|
| Falcon Lake General AreaOld U.S. Highway 83 | Zapata County | | 26.7343, -99.2020 | Public |
|---|
| LopenoEl Tigre Road | Zapata County | | 26.7131, -99.1313 | Public |
|---|
| Castle DaleCedar Hollow Trail | Emery County | | 39.2274, -110.8866 | Public |
|---|
| Cedar Mountain areaGreen River Cutoff | Emery County | | 39.1599, -110.6158 | Public |
|---|
| San Rafael RiverHatts Ranch Road | Emery County | | 38.9018, -110.3749 | Public |
|---|
| San Rafael Swell | Emery County | | 38.9221, -110.5309 | Public |
|---|
| WoodsideDinosaur Diamond Prehistoric Highway | Emery County | | 39.2016, -110.3346 | Public |
|---|
| Circle Cliffs | Garfield County | | 37.9962, -111.1291 | Public |
|---|
| EscalanteEscalante River Trail | Garfield County | | 37.7782, -111.5744 | Public |
|---|
| AgateCR 179 | Grand County | | 39.0176, -109.2472 | Public |
|---|
| Colorado RiverDinosaur Diamond Prehistoric Highway | Grand County | | 38.6027, -109.5841 | Public |
|---|
| SE Grand County | Grand County | | 38.6512, -109.5572 | Public |
|---|
| Thompson SpringsCR 146 | Grand County | | 38.8657, -109.7045 | Public |
|---|
| Thompson SpringsCR 164 | Grand County | | 38.8370, -109.5310 | Public |
|---|
| Cedar CityCedar Canyon Road | Iron County | | 37.6512, -112.9749 | Public |
|---|
| Drum MountainsRough Well Road | Juab County | | 39.5711, -113.0359 | Public |
|---|
| Thomas Range | Juab County | | 39.7211, -113.1351 | Public |
|---|
| OrdervilleUpper Sand Wash | Kane County | | 37.2392, -112.6508 | Public |
|---|
| Emery | Sevier County | - Agate
- Jasperized Dinosaur Bone
| 38.7837, -111.3592 | Public |
|---|
| Clifton mining district | Tooele County | | 40.1710, -113.8127 | Public |
|---|
| Dugway mining district | Tooele County | | 39.9975, -113.1860 | Public |
|---|
| Sweet Water CanyonBitter Creek Road | Uintah County | | 39.8397, -109.4128 | Public |
|---|
| Beaver Dam Wash | Washington County | | 37.1010, -114.0240 | Public |
|---|
| HanksvilleFairview Ranch Road | Wayne County | | 38.3615, -110.7113 | Public |
|---|
| HanksvilleOld Highway Road | Wayne County | | 38.3738, -110.7812 | Public |
|---|
| TorreyNorth 300 East Street | Wayne County | - Agate
- Jasper
- Petrified Dinosaur Bone
