| Beaver Lake Mountains | Beaver County | | 38.5463, -113.0866 | Public |
|---|
| Big Pinto Spring | Beaver County | | 38.1490, -113.8333 | Public |
|---|
| Blawn MountainBlawn Mountain Road | Beaver County | | 38.2546, -113.5794 | Public |
|---|
| Blue Valley | Beaver County | | 38.1745, -112.6156 | Public |
|---|
| Bradshaw MountainsSR 21 | Beaver County | | 38.2983, -112.9233 | Public |
|---|
| Cactus MineEly Highway | Beaver County | | 38.4897, -113.2954 | Public |
|---|
| Copper GulchEly Highway | Beaver County | | 38.4744, -113.2746 | Public |
|---|
| FriscoEly Highway | Beaver County | | 38.4497, -113.2764 | Public |
|---|
| Indian Peak | Beaver County | | 38.2069, -113.8659 | Public |
|---|
| Lincoln GulchSR 21 | Beaver County | | 38.2630, -112.8882 | Public |
|---|
| Mount Belknap | Beaver County | | 38.4191, -112.4120 | Public |
|---|
| Newton DistrictVeterans Memorial Highway | Beaver County | | 38.4321, -112.5887 | Public |
|---|
| Rocky RangeEly Highway | Beaver County | | 38.4616, -113.1057 | Public |
|---|
| San Francisco MountainsEly Highway | Beaver County | | 38.4591, -113.3067 | Public |
|---|
| Star RangeBeryl Milford Road | Beaver County | | 38.3456, -113.1442 | Public |
|---|
| Sulphurdale | Beaver County | | 38.5601, -112.5812 | Public |
|---|
| Wah Wah MountainsWillow Creek Road | Beaver County | | 38.3386, -113.5989 | Public |
|---|
| West Spring | Beaver County | - Brucite
- Clinohumite
- Ludwigite
- Szaibelvite
| 38.5339, -113.1282 | Public |
|---|
| Birch Creek | Box Elder County | | 41.6915, -113.6853 | Public |
|---|
| Crater Island | Box Elder County | | 41.0880, -113.7700 | Public |
|---|
| Great Salt Lake | Box Elder County | | 41.5245, -112.7833 | Public |
|---|
| Grouse Creek MountainsImgham Pass Road | Box Elder County | | 41.6564, -113.7534 | Public |
|---|
| Pilot RangeTunnel Springs Rd | Box Elder County | | 41.2481, -114.0397 | Public |
|---|
| Promontory MountainsSouth East Promontory Road | Box Elder County | | 41.2539, -112.4913 | Public |
|---|
| Promontory PointSouth East Promontory Road | Box Elder County | | 41.2269, -112.4177 | Public |
|---|
| Raft River Mountains | Box Elder County | | 41.8742, -113.5085 | Public |
|---|
| SnowvilleStone Road | Box Elder County | | 41.9818, -112.7087 | Public |
|---|
| Vipont MineBirch Creek Road | Box Elder County | | 41.9657, -113.8459 | Public |
|---|
| WillardGrizzly Peak Direct Trail | Box Elder County | | 41.4252, -111.9758 | Public |
|---|
| Bear River Range | Cache County | | 41.6328, -111.6679 | Public |
|---|
| Little Bear RiverCanyon Road | Cache County | | 41.5240, -111.7803 | Public |
|---|
| Logan CanyonUS 89 | Cache County | | 41.7421, -111.7763 | Public |
|---|
| Mineral Point | Cache County | | 41.4989, -111.6629 | Public |
|---|
| SmithfieldBirch Canyon Road | Cache County | | 41.8455, -111.8011 | Public |
|---|
| ColtonPeerless Road | Carbon County | - Albertite
- Ingramite
- Nitrite
- Ozokerite
| 39.7041, -110.9092 | Public |
|---|
| Uinta Mountains | Daggett County | - Glauconite
- Collophane
- Apatite
- Francolite
- Phosphorite
| 40.8864, -109.2425 | Public |
|---|
| Yellow Canary Uranium DepositRed Creek Road | Daggett County | | 40.9125, -109.2394 | Public |
|---|
| Antelope IslandMountain View Trail | Davis County | | 40.9831, -112.1977 | Public |
|---|
| Bair CanyonBair Canyon Trail | Davis County | | 41.0322, -111.8929 | Public |
|---|
| Farmington mining districtPatsy's Mine Trail | Davis County | | 40.9850, -111.8725 | Public |
|---|
| Great Salt Lake | Davis County | | 40.8554, -112.1990 | Public |
|---|
| Antelope CanyonAntelope Canyon Road | Duchesne County | | 40.1228, -110.2390 | Public |
|---|
| DuchesneDinosaur Diamond Prehistoric Highway | Duchesne County | - Albertite
- Sepiolite
- Wurtzilite
| 40.1539, -110.4100 | Public |
|---|
| Duchesne CountyWest Main Street | Duchesne County | | 40.1634, -110.4014 | Public |
|---|
| Tabby Creek | Duchesne County | | 40.3297, -110.8460 | Public |
|---|
| Uinta Mountains | Duchesne County | | 40.5975, -110.1403 | Public |
|---|
| Castle DaleCedar Hollow Trail | Emery County | | 39.2274, -110.8866 | Public |
|---|
| Cedar Mountain areaGreen River Cutoff | Emery County | | 39.1599, -110.6158 | Public |
|---|
| Copper Globe and other mines in San Rafael districtCopper Globe Mine Road | Emery County | | 38.8029, -110.9111 | Public |
|---|
| Dry Lake Wash | Emery County | | 38.8240, -110.1259 | Public |
|---|
| Lucky Strick and other mines in San Rafael districtHanni Mine Road | Emery County | | 38.7553, -110.9485 | Public |
|---|
| San Rafael RiverHambrick Bottoms Road | Emery County | | 39.1409, -110.8887 | Public |
|---|
| San Rafael RiverHatts Ranch Road | Emery County | | 38.9018, -110.3749 | Public |
|---|
| San Rafael Swell | Emery County | | 38.9221, -110.5309 | Public |
|---|
| South Temple WashWild Horse Canyon | Emery County | | 38.6459, -110.6671 | Public |
|---|
| Table Mountain | Emery County | | 38.5369, -111.0967 | Public |
|---|
| Temple MountainBLM 849 | Emery County | | 38.6887, -110.6816 | Public |
|---|
| WoodsideDinosaur Diamond Prehistoric Highway | Emery County | | 39.2016, -110.3346 | Public |
|---|
| Boulder MountainsTantalus Flat Road | Garfield County | | 38.0997, -111.3307 | Public |
|---|
| Cannonville2nd South Street | Garfield County | | 37.5630, -112.0485 | Public |
|---|
| Circle Cliffs | Garfield County | | 37.9962, -111.1291 | Public |
|---|
| Colorado River | Garfield County | | 37.8377, -110.4322 | Public |
|---|
| EscalanteEscalante River Trail | Garfield County | | 37.7782, -111.5744 | Public |
|---|
| Henry Mountains | Garfield County | | 38.0674, -110.7933 | Public |
|---|
| Henry Mountains | Garfield County | | 38.0173, -110.8409 | Public |
|---|
| Hite | Garfield County | | 37.8596, -110.4044 | Public |
|---|
| Mammoth CreekUS 89 | Garfield County | | 37.6280, -112.4582 | Public |
|---|
| Panguitch | Garfield County | | 37.8438, -112.4728 | Public |
|---|
| AgateCR 179 | Grand County | | 39.0176, -109.2472 | Public |
|---|
| Bald MesaBald Mesa Electric Users Road | Grand County | | 38.5223, -109.3252 | Public |
|---|
| Colorado RiverBeards Road | Grand County | | 38.9598, -109.2406 | Public |
|---|
| Colorado RiverDinosaur Diamond Prehistoric Highway | Grand County | | 38.6027, -109.5841 | Public |
|---|
| Courthouse Wash | Grand County | | 38.6572, -109.6350 | Public |
|---|
| Hills by Colorado RiverCR 176 | Grand County | - Agatized Clams
- Agatized Dinosaur Bones
- Jasperized Dinosaur Bone
- Jasper
| 38.9688, -109.2623 | Public |
|---|
| Little ValleyJurassic Trail | Grand County | | 38.7821, -109.7300 | Public |
|---|
| Miner's BasinMiners Basin Road | Grand County | | 38.5456, -109.2816 | Public |
|---|
| Salt ValleyDelicate Arch Road | Grand County | | 38.7305, -109.5251 | Public |
|---|
| SE Grand County | Grand County | | 38.6512, -109.5572 | Public |
|---|
| Sevenmile CanyonCircle-O | Grand County | | 38.6669, -109.6398 | Public |
|---|
| Tenmile Wash | Grand County | | 38.7714, -109.9310 | Public |
|---|
| The NeedlesThe Needle Road | Grand County | | 38.6854, -109.9165 | Public |
|---|
| Thompson SpringsCR 146 | Grand County | | 38.8657, -109.7045 | Public |
|---|
| Thompson SpringsCR 164 | Grand County | | 38.8370, -109.5310 | Public |
|---|
| Cedar CanyonCedar Canyon Road | Iron County | | 37.5945, -112.9124 | Public |
|---|
| Cedar CityCedar Canyon Road | Iron County | | 37.6512, -112.9749 | Public |
|---|
| Granite MountainIron Springs Road | Iron County | | 37.7340, -113.2350 | Public |
|---|
| Iron Peak | Iron County | | 37.9125, -112.6907 | Public |
|---|
| KanarravilleEast 200 North Street | Iron County | | 37.5362, -113.1703 | Public |
|---|
| ModenaGold Springs Road | Iron County | | 37.8829, -114.0379 | Public |
|---|
| NewcastlePinto Canyon Road | Iron County | | 37.6585, -113.5434 | Public |
|---|
| Three Peaks | Iron County | | 37.7826, -113.3749 | Public |
|---|
| Antelope SpringsAntelope Springs | Juab County | | 39.8861, -112.6991 | Public |
|---|
| Deep Creek MountainsQueen Sheeba Road | Juab County | | 39.8035, -113.9600 | Public |
|---|
| Desert Mountain | Juab County | | 39.7813, -112.5941 | Public |
|---|
| Drum MountainsRough Well Road | Juab County | | 39.5711, -113.0359 | Public |
|---|
| Dugway Range | Juab County | | 39.8944, -113.0802 | Public |
|---|
| Fish SpringsPony Express Road | Juab County | | 39.8524, -113.4541 | Public |
|---|
| Goshute ReservationCrystal Mine Road | Juab County | | 39.8237, -113.9728 | Public |
|---|
| Ibapah Peak | Juab County | | 39.8205, -113.8433 | Public |
|---|
| Jericho | Juab County | | 39.7539, -112.2122 | Public |
|---|
| Spor MountainEagle Rock | Juab County | | 39.7588, -113.1974 | Public |
|---|
| Thomas Range | Juab County | | 39.8267, -113.1485 | Public |
|---|
| Thomas Range | Juab County | | 39.7211, -113.1351 | Public |
|---|
| Tintic MountainsOld Highway Road | Juab County | | 39.9123, -112.1311 | Public |
|---|
| Topaz Dome Quarry | Juab County | | 39.6966, -113.0987 | Public |
|---|
| Topaz Dome Quarry | Juab County | | 39.6974, -113.0988 | Paid / fee |
|---|
| Colorado River | Kane County | | 37.2199, -110.8975 | Public |
|---|
| GlendaleGlendale Bench Road | Kane County | | 37.3218, -112.5884 | Public |
|---|
| Kaiparowits Plateau | Kane County | | 37.4470, -111.7153 | Public |
|---|
| Kanab CreekCreekside Drive | Kane County | | 37.0188, -112.5348 | Public |
|---|
| Kimball Valley | Kane County | | 37.1623, -112.0949 | Public |
|---|
| Kitchen Corral Wash | Kane County | | 37.1358, -112.0934 | Public |
|---|
| OrdervilleUpper Sand Wash | Kane County | | 37.2392, -112.6508 | Public |
|---|
| PariaUS 89 | Kane County | | 37.1279, -111.9429 | Public |
|---|
| Paria RiverCottonwood Canyon Road | Kane County | | 37.5298, -112.0438 | Public |
|---|
| Amasa Valley | Millard County | | 39.1845, -113.3728 | Public |
|---|
| Black Rock | Millard County | | 38.7190, -112.9871 | Public |
|---|
| Cove Fort | Millard County | | 38.6080, -112.5719 | Public |
|---|
| Cricket Mountains | Millard County | | 38.9859, -112.9128 | Public |
|---|
| Dog Valley | Millard County | | 38.6648, -112.5798 | Public |
|---|
| FillmoreChalk Creek Canyon Road | Millard County | | 38.9525, -112.2605 | Public |
|---|
| Fool Creek | Millard County | | 39.4697, -112.3243 | Public |
|---|
| House RangeMiller Canyon Road | Millard County | | 39.1635, -113.3730 | Public |
|---|
| Kanosh | Millard County | | 38.7874, -112.3850 | Public |
|---|
| Little Drum Mountains | Millard County | | 39.4625, -113.0303 | Public |
|---|
| Painter SpringPainter Springs Road | Millard County | | 39.1851, -113.4420 | Public |
|---|
| Sevier Lake | Millard County | | 39.0166, -113.2891 | Public |
|---|
| Sevier Lake | Millard County | | 38.7340, -113.1791 | Public |
|---|
| Twin Peak | Millard County | | 38.7841, -112.7329 | Public |
|---|
| Wood Canyon | Millard County | | 39.5249, -112.2339 | Public |
|---|
| Arthur's Fork | Morgan County | | 40.9347, -111.7509 | Public |
|---|
| Beaver Canyon | Morgan County | | 40.9654, -111.6028 | Public |
|---|
| Strawberry Mine5400 North Street | Morgan County | | 41.1336, -111.8331 | Public |
|---|
| Alunite RidgeClyde's Basin | Piute County | | 38.3726, -112.3233 | Public |
|---|
| Antelope Range | Piute County | | 38.5012, -112.1984 | Public |
|---|
| Bullion CanyonBullion Canyon Road | Piute County | | 38.4195, -112.2981 | Public |
|---|
| Circleville Mountain | Piute County | | 38.1941, -112.3992 | Public |
|---|
| Deer Trail Mountain | Piute County | | 38.3838, -112.3078 | Public |
|---|
| Gold Mountain | Piute County | | 38.4423, -112.3934 | Public |
|---|
| MarysvilleWest Bullion Avenue | Piute County | | 38.4494, -112.2304 | Public |
|---|
| Tushar MountainsLake Stream (Skyline to South Dena Peak) | Piute County | | 38.3770, -112.3508 | Public |
|---|
| Crawford MountainsEast River Lane | Rich County | | 41.6814, -111.0728 | Public |
|---|
| Laketown Canyon | Rich County | | 41.8137, -111.3119 | Public |
|---|
| Swan CreekWest Swan Creek Spring Road | Rich County | | 41.9861, -111.4175 | Public |
|---|
| Woodruff Creek | Rich County | | 41.4608, -111.3541 | Public |
|---|
| AltaFlagstaff Mountain Trail | Salt Lake County | | 40.5966, -111.6374 | Public |
|---|
| Bear GulchLeft Hand Fork Road | Salt Lake County | | 40.4779, -112.1573 | Public |
|---|
| Big Cottonwood CanyonMiddle Loop | Salt Lake County | | 40.6405, -111.6329 | Public |
|---|
| Big Cottonwood mining districtCardiff Fork Trail | Salt Lake County | | 40.6077, -111.6515 | Public |
|---|
| Bingham CanyonKennecott Access Road | Salt Lake County | | 40.5575, -112.1319 | Public |
|---|
| Carbonate Gem MinesRelsek Trail | Salt Lake County | | 40.6227, -111.6671 | Public |
|---|
| Great Salt LakeSaltair Drive | Salt Lake County | | 40.7467, -112.1950 | Public |
|---|
| Little CottonwoodLittle Cottonwood Road | Salt Lake County | | 40.5702, -111.7135 | Public |
|---|
| Big Indian WashHomestake Spur | San Juan County | | 38.2308, -109.2810 | Public |
|---|
| Bluff500 South | San Juan County | | 37.2728, -109.5611 | Public |
|---|
| Browns HoleBrowns Hole Road | San Juan County | | 38.3499, -109.3627 | Public |
|---|
| Brumley RidgeBrumley Ridge Trail | San Juan County | | 38.4784, -109.3323 | Public |
|---|
| Chess RidgeBrumley Loop Trail | San Juan County | | 38.4744, -109.3235 | Public |
|---|
| Chinle WashCanyon Drive | San Juan County | | 37.0116, -109.7052 | Public |
|---|
| Colorado River | San Juan County | | 37.7635, -110.4331 | Public |
|---|
| Comb RidgeComb Wash Road | San Juan County | | 37.3031, -109.6565 | Public |
|---|
| Gypsum Creek | San Juan County | | 38.0043, -110.0680 | Public |
|---|
| Indian CanyonWhite Rim Road | San Juan County | | 38.2921, -109.7809 | Public |
|---|
| La Sal mining districtV2 Road | San Juan County | | 38.3414, -109.0638 | Public |
|---|
| La Sal MountainsLa Sal Pass Road | San Juan County | | 38.4282, -109.2585 | Public |
|---|
| Lisbon ValleyLisbon Valley Road | San Juan County | | 38.1578, -109.1483 | Public |
|---|
| Mexican HatMexican Hat Rock Road | San Juan County | | 37.1655, -109.8467 | Public |
|---|
| Moab ValleyLa Sal Loop Road | San Juan County | | 38.4771, -109.4386 | Public |
|---|
| Montezuma Canyon | San Juan County | | 37.5337, -109.2316 | Public |
|---|
| Monticello mining districtCooley Pass Trail | San Juan County | | 37.8313, -109.4670 | Public |
|---|
| Monument ValleyPiute Farms Road | San Juan County | | 37.2482, -110.4457 | Public |
|---|
| Moses Rock | San Juan County | | 37.0840, -109.7329 | Public |
|---|
| Mule Ear | San Juan County | | 37.1797, -109.7053 | Public |
|---|
| San Juan River | San Juan County | | 37.2782, -109.4125 | Public |
|---|
| Axtell | Sanpete County | | 39.0581, -111.9611 | Public |
|---|
| Ephraim | Sanpete County | | 39.3549, -111.5286 | Public |
|---|
| Fairview | Sanpete County | | 39.6269, -111.4045 | Public |
|---|
| Fountain Green | Sanpete County | | 39.6259, -111.5735 | Public |
|---|
| Gunnison | Sanpete County | | 39.1258, -111.7438 | Public |
|---|
| MantiM Mountain Trail | Sanpete County | | 39.2645, -111.6189 | Public |
|---|
| Mayfield | Sanpete County | | 39.1096, -111.7281 | Public |
|---|
| Twelve Mile CanyonEast Canyon Road | Sanpete County | | 39.1008, -111.6468 | Public |
|---|
| Emery | Sevier County | - Agate
- Jasperized Dinosaur Bone
| 38.7837, -111.3592 | Public |
|---|
| Fish LakeFishlake Scenic Byway | Sevier County | | 38.5620, -111.7094 | Public |
|---|
| GlenwoodRace Loop | Sevier County | | 38.7875, -111.9547 | Public |
|---|
| Henry mining districtFlat Top Road | Sevier County | | 38.5246, -112.2399 | Public |
|---|
| Monroe CanyonMonrovian Park Road | Sevier County | | 38.6065, -112.0974 | Public |
|---|
| Rock Candy MountainSevier Highway | Sevier County | | 38.5117, -112.2686 | Public |
|---|
| Salina CreekInterstate Highway 70 Frontage Road | Sevier County | | 38.9142, -111.7270 | Public |
|---|
| Sevier CanyonSevier Canyon Road | Sevier County | | 38.5431, -112.3896 | Public |
|---|
| Sevier CanyonSevier Canyon Road | Sevier County | | 38.5444, -112.3876 | Public |
|---|
| Sigurd | Sevier County | | 38.8502, -111.9421 | Public |
|---|
| Coalville | Summit County | | 40.9189, -111.4217 | Public |
|---|
| Park City mining districtComstock Mine Trail | Summit County | | 40.6230, -111.5425 | Public |
|---|
| Clifton mining district | Tooele County | | 40.1710, -113.8127 | Public |
|---|
| Dugway mining district | Tooele County | | 39.9975, -113.1860 | Public |
|---|
| Dugway Range | Tooele County | | 39.9147, -113.0414 | Public |
|---|
| Dutch Mountain | Tooele County | | 40.2349, -113.8263 | Public |
|---|
| East Erickson mining districtJoes Canyon Road | Tooele County | | 39.9110, -112.5112 | Public |
|---|
| Gold HillEast First Avenue | Tooele County | | 40.1813, -113.8102 | Public |
|---|
| Great Salt Flats | Tooele County | | 40.7906, -113.6476 | Public |
|---|
| Great Salt Lake | Tooele County | | 40.9768, -112.6824 | Public |
|---|
| Ibapah Mountains | Tooele County | | 39.9122, -113.8863 | Public |
|---|
| Johnson PassSR 199 | Tooele County | | 40.3372, -112.5727 | Public |
|---|
| Lakeside Mountains | Tooele County | | 40.9750, -112.8701 | Public |
|---|
| MercurMercur Canyon Road | Tooele County | | 40.3223, -112.2127 | Public |
|---|
| OphirOphir Canyon Road | Tooele County | | 40.3739, -112.2641 | Public |
|---|
| SalduroDwight D. Eisenhower Highway | Tooele County | - Carnallite
- Halite
- Kainite
- Kieserite
- Polyhalite
- Sylvite
| 40.7448, -113.8428 | Public |
|---|
| Silver Island MountainsCave Canyon Road | Tooele County | | 40.9225, -113.7800 | Public |
|---|
| Simpson SpringsSimpson Springs Road | Tooele County | | 40.0359, -112.7767 | Public |
|---|
| Stansbury MountainsFR 546 | Tooele County | | 40.5176, -112.6374 | Public |
|---|
| Tintic Prince MineMill Canyon Road | Tooele County | | 39.9982, -112.1791 | Public |
|---|
| Topliff Hill | Tooele County | | 40.1280, -112.1748 | Public |
|---|
| Brush CreekBrush Creek Road | Uintah County | | 40.4866, -109.3885 | Public |
|---|
| DragonDragon Canyon Road | Uintah County | | 39.7865, -109.0755 | Public |
|---|
| Dyer MineForest Service Road 249 | Uintah County | | 40.7350, -109.5681 | Public |
|---|
| Hells Hole Canyon | Uintah County | | 39.9715, -109.1309 | Public |
|---|
| JensenRedwash Highway | Uintah County | | 40.3626, -109.3378 | Public |
|---|
| Rat Hole CanyonUpper Bitter Creek Road | Uintah County | | 39.5925, -109.1665 | Public |
|---|
| Sweet Water CanyonBitter Creek Road | Uintah County | | 39.8397, -109.4128 | Public |
|---|
| Uteland Knoll mining districtCR 2610 | Uintah County | | 40.0506, -109.7416 | Public |
|---|
| East Tintic Mountains | Utah County | | 39.9030, -112.0430 | Public |
|---|
| FairfieldLewiston Road | Utah County | | 40.2736, -112.1452 | Public |
|---|
| Lake Mountain | Utah County | | 40.2069, -111.9383 | Public |
|---|
| Pelican Point | Utah County | | 40.2675, -111.8495 | Public |
|---|
| Santaquin & Silver Lake mining districtsYankee Mine Road | Utah County | | 40.5431, -111.6320 | Public |
|---|
| Thorpe Hills | Utah County | | 40.2073, -112.1537 | Public |
|---|
| Wells CanyonWells Canyon Road | Utah County | | 40.2571, -112.1562 | Public |
|---|
| Bonanza FlatFireweed Way | Wasatch County | | 40.5947, -111.5163 | Public |
|---|
| Clayton PeakLackwaxen Lake Trail | Wasatch County | - Spinel
- Vesuvianite
- Chabazite
| 40.5898, -111.5499 | Public |
|---|
| Sams Canyon | Wasatch County | | 40.3891, -111.4634 | Public |
|---|
| Snake Creek near Heber CitySnake Creek Canyon Road | Wasatch County | | 40.5501, -111.5144 | Public |
|---|
| Soldier SummitState Street | Wasatch County | - Albertite
- Ingramite
- Ozokerite
| 39.9285, -111.0786 | Public |
|---|
| Beaver Dam Wash | Washington County | | 37.1010, -114.0240 | Public |
|---|
| CentralSanta Clara Access Road | Washington County | | 37.4112, -113.6012 | Public |
|---|
| HurricaneMoenkopi Drive | Washington County | | 37.2377, -113.3817 | Public |
|---|
| HurricaneSandstone Mountain Trail | Washington County | | 37.2122, -113.3241 | Public |
|---|
| Silver ReefSilver Reef Drive | Washington County | | 37.2541, -113.3715 | Public |
|---|
| Coaly WashBlue Valley Road | Wayne County | | 38.2814, -110.8606 | Public |
|---|
| HanksvilleFairview Ranch Road | Wayne County | | 38.3615, -110.7113 | Public |
|---|
| HanksvilleOld Highway Road | Wayne County | | 38.3738, -110.7812 | Public |
|---|
| Henry MountainsDugout Road | Wayne County | | 38.1725, -110.8201 | Public |
|---|
| TorreyNorth 300 East Street | Wayne County | - Agate
- Jasper
- Petrified Dinosaur Bone
- Jasperized Dinosaur Bone
| 38.3051, -111.4093 | Public |
|---|
| La Plata area claims and minesEast John Freemont Drive | Weber County | | 41.4449, -111.6794 | Public |
|---|
| OgdenSR 39 | Weber County | | 41.2551, -111.8341 | Public |
|---|
| Strongs CanyonStrong Canyon Trail | Weber County | | 41.1971, -111.9269 | Public |
|---|