Where to Find Amber in New Jersey
New Jersey amber comes from the Raritan Formation, a Cretaceous coastal plain unit exposed in clay pits along the lower Raritan River. The Sayreville and South Amboy pits in Middlesex County are the type localities, with amber pieces ranging from millimeter chips to baseball-sized blocks. The amber is often dark and resin-rich, and insect inclusions (gnats, beetles, plant material) are among the oldest preserved arthropods in North America. Cliffwood Beach in Monmouth County yields tide-tumbled amber after storms. Most pit ground is privately owned and access depends on club arrangements or museum partnerships; beach collecting at Cliffwood is open with normal storm-window timing.
Map of 13 amber collecting spots in New Jersey
Best counties for amber in New Jersey
Ranked by the number of mapped amber spots. County links open the full rockhounding page for that county.
- Gloucester County5 spots
- Burlington County3 spots
- Salem County2 spots
- Camden County1 spot
- Mercer County1 spot
- Monmouth County1 spot
Every amber spot we track in New Jersey
Sorted by county. Coordinates open in Google Maps.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| BurlingtonRancocas Creek Trail | Burlington County | 40.0396, -74.9776 | Public | |
| Burlington CountyWest Avenue Nature Trails | Burlington County | 40.0650, -74.9354 | Public | |
| VincentownRed Lion Road | Burlington County | 39.9335, -74.7563 | Public | |
| Camden CountyDelaware River Heritage Trail | Camden County | 39.9561, -75.1032 | Public | |
| Bridgeport & Gibbstown | Gloucester County | 39.8310, -75.3072 | Public | |
| Chestnut CreekWenonah Avenue | Gloucester County | 39.7888, -75.1605 | Public | |
| HarrisonvilleLake Street | Gloucester County | 39.6821, -75.2677 | Public | |
| Jean & Ric Edelman Fossil ParkVeterans Memorial Highway | Gloucester County | 39.7622, -75.1274 | Public | |
| Mullica HillMullica Hill Road | Gloucester County | 39.7331, -75.2202 | Public | |
| Crosswick’s CreekLongwood Drive | Mercer County | 40.1666, -74.6706 | Public | |
| Shark RiverWest Dianne Drive | Monmouth County | 40.2002, -74.0728 | Public | |
| Oldman’s CreekEldridges Hill Road | Salem County | 39.6743, -75.2910 | Public | |
| Salem CountyNew Bridge Road | Salem County | 39.5295, -75.4499 | Public |
Before you go
Read the amber identification guide so you know what a keeper looks like in the field: Amber in the encyclopedia.
