Where to Find Agate in Arizona
Arizona agate concentrates in the central and western deserts. Saddle Mountain in Maricopa County is the type locality for Arizona fire agate, a brown chalcedony with iridescent goethite films that flash red, green, and orange when oriented correctly. The Black Hills agate field east of Safford in Graham County yields red and yellow banded chalcedony, and the Burro Creek wilderness boundary in Mohave County produces flame-and-fortification agate in rhyolite. Round Mountain rockhound area near Duncan is the state's main BLM-designated agate collecting site. Petrified Forest National Park is closed; all collecting is on adjacent BLM ground or private leases.
Spot list checked against source data on April 1, 2026.
Map of 12 agate collecting spots in Arizona
Best counties for agate in Arizona
Ranked by the number of mapped agate spots. County links open the full rockhounding page for that county.
Every agate spot we track in Arizona
Sorted by county. Coordinates open in Google Maps.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Along North Creek TrailNorth Peak Trail #24 | Gila County | 34.1775, -111.4476 | Public | |
| Area around Ellison Creek | Gila County | 34.3473, -111.2735 | Public | |
| Foothills of Sunset Peak | Greenlee County | 33.1159, -109.2678 | Public | |
| Limestone GulchLimestone Trail 84 | Greenlee County | 33.0762, -109.2916 | Public | |
| ~4 mi. SW of Cave Creek townBrawling Badger Trail | Maricopa County | 33.7824, -111.9979 | Public | |
| Agua Fria River GravelsNorth Coyote Lakes Parkway | Maricopa County | 33.6437, -112.3159 | Public | |
| Area S of Horseshoe DamHorseshoe Dam Road | Maricopa County | 33.9652, -111.7176 | Public | |
| New River Area StreamsWest New River Road | Maricopa County | 33.9194, -112.1047 | Public | |
| All along both sides of road from Morristown to Castle Hot SpringsCastle Hot Springs Road | Yavapai County | 33.9533, -112.4910 | Public | |
| Area around hotelCastle Hot Springs Road | Yavapai County | 33.9815, -112.3624 | Public | |
| Date Creek area | Yavapai County | 34.2126, -113.0498 | Public | |
| Seven Springs-Bloody Basin RoadWillow Springs Trail #223 | Yavapai County | 34.0773, -111.7073 | Public |
Before you go
Read the agate identification guide so you know what a keeper looks like in the field: Agate in the encyclopedia.
