Where to Find Quartz in Connecticut
Connecticut has 9 mapped collecting spots that report quartz, spread across 6 counties. The largest share sits in Lower Connecticut River Valley Planning Region with 2 spots. 9 of the spots are on land mapped as publicly accessible.
Map of 9 quartz collecting spots in Connecticut
Standout quartz spots in Connecticut
Hand-picked from the full list below, with the reason each one earns a trip.
CCC Quarry
Lower Connecticut River Valley Planning Region
The CCC Quarry, a 19th-century feldspar working near the old Civilian Conservation Corps camp in Cockaponset State Forest, is the third state-sanctioned collecting site in Connecticut.
Hubbard Park
South Central Connecticut Planning Region
Hubbard Park spans roughly 1,800 acres on the Talcott Basalt of the Hanging Hills, the traprock ridge that gives central Connecticut its classic quartz and zeolite pockets.
Best counties for quartz in Connecticut
Ranked by the number of mapped quartz spots. County links open the full rockhounding page for that county.
Every quartz spot we track in Connecticut
Sorted by county. Coordinates open in Google Maps.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| East Granby QuarrySouth Main Street | Capitol Planning Region | 41.9361, -72.7400 | Public | |
| CCC QuarryFilley Road | Lower Connecticut River Valley Planning Region | 41.4700, -72.5100 | Public | |
| Gillette QuarryInjun Hollow Road | Lower Connecticut River Valley Planning Region | 41.4926, -72.5112 | Public | |
| Old Iron MineMine Hill Road | Northwest Hills Planning Region | 41.5575, -73.3387 | Public | |
| Hubbard ParkMirror Lake Drive | South Central Connecticut Planning Region | 41.5494, -72.8359 | Public | |
| MeridenQuarry Lane | South Central Connecticut Planning Region | 41.5597, -72.7959 | Public | |
| StaffordAir Line State Park Trail - Colchester Spur | Southeastern Connecticut Planning Region | 41.5796, -72.3273 | Public | |
| Aldrich ParkWhitewood Hollow Court | Western Connecticut Planning Region | 41.3008, -73.4704 | Public | |
| WiltonMather Street | Western Connecticut Planning Region | 41.2349, -73.4263 | Public |
Before you go
Read the quartz identification guide so you know what a keeper looks like in the field: Quartz in the encyclopedia.
