Where to Find Quartz in Wisconsin
Wisconsin quartz comes from three main settings. The Mineral Point area in the southwestern lead-zinc belt (Iowa and Lafayette counties) yields small quartz crystals in dolomite vugs alongside galena and sphalerite. The Door Peninsula in Door County produces calcite-quartz geodes in Silurian dolomite, with crystal interiors up to fist size. Central Wisconsin pegmatites in Marathon and Wood counties carry smoky quartz and rose quartz in granite cores. The Ableman's Gorge area near Rock Springs in Sauk County adds drusy quartz on Cambrian sandstone. Most Wisconsin quartz is small but well-formed; surface collecting concentrates on quarry dumps and roadcuts.
Map of 14 quartz collecting spots in Wisconsin
Standout quartz spots in Wisconsin
Hand-picked from the full list below, with the reason each one earns a trip.
Best counties for quartz in Wisconsin
Ranked by the number of mapped quartz spots. County links open the full rockhounding page for that county.
- Iron County3 spots
- Oconto County2 spots
- Chippewa County1 spot
- Douglas County1 spot
- Florence County1 spot
- Grant County1 spot
- Marathon County1 spot
- Polk County1 spot
- Rusk County1 spot
- Sauk County1 spot
- Shawano County1 spot
Every quartz spot we track in Wisconsin
Sorted by county. Coordinates open in Google Maps.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Chippewa County | Chippewa County | 44.9497, -91.2400 | Public | |
| Ounce CreekCoppermine Scenic Drive Loop | Douglas County | 46.2192, -91.5640 | Public | |
| Pine River Reservoir | Florence County | 45.8328, -88.2640 | Public | |
| CassvilleBrewery Hollow Road | Grant County | 42.7292, -90.9924 | Public | |
| General AreaState Highway 182 | Iron County | 46.0834, -89.9912 | Public | |
| Montreal MineWisconsin Avenue | Iron County | 46.4281, -90.2337 | Public | |
| Powell KyaniteState Highway 182 | Iron County | 46.1130, -90.1030 | Public | |
| Rib MountainState Park Road | Marathon County | 44.9192, -89.6791 | Permission | |
| Farr Lake S.E. AreaBachman Road | Oconto County | 45.1570, -88.3621 | Public | |
| General AreaCarter Fire Tower Trail | Oconto County | 45.3740, -88.6330 | Public | |
| Dresser Trap Rock QuarryEast Avenue North | Polk County | 45.3790, -92.6297 | Public | |
| Flambeau Copper MineKennecott Avenue | Rusk County | 45.4427, -91.1209 | Public | |
| Abelman's Gorge areaRiver Street | Sauk County | 43.4904, -89.9174 | Public | |
| TigertonSell Lane | Shawano County | 44.7330, -89.0736 | Public |
Before you go
Read the quartz identification guide so you know what a keeper looks like in the field: Quartz in the encyclopedia.
