Where to Find Galena in Derbyshire
9 mapped galena rockhounding spots in Derbyshire, United Kingdom. Coordinates open in Google Maps, and every spot is on the map below. See galena in other regions.
Map of 9 galena rockhounding spots in Derbyshire
Every mapped galena spot in Derbyshire
| Spot | Area | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Dirtlow Rake | Derbyshire | 53.3365, -1.7747 | Permission | |
| Golconda MineManystones Lane | Derbyshire | 53.0953, -1.6330 | Permission | |
| Jeffrey Lane Open Cut | Derbyshire | 53.3211, -1.7433 | Permission | |
| Ladywash Mine | Derbyshire | 53.2877, -1.6655 | Permission | |
| Magpie Mine | Derbyshire | 53.2106, -1.7424 | Public | |
| Masson Hill Quarry | Derbyshire | 53.1229, -1.5711 | Permission | |
| Milldam Mine | Derbyshire | 53.3032, -1.7389 | Permission | |
| National Stone CentrePorter Lane | Derbyshire | 53.0935, -1.5730 | Public | |
| Odin Mine | Derbyshire | 53.3482, -1.8017 | Public |
Galena in Derbyshire FAQ
How many galena spots are mapped in Derbyshire?+
9 mapped galena rockhounding spots in Derbyshire. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find galena?+
Galena is mapped across 44 regions in 3 countries. Open the main Galena page to compare regions.
