Where to Find Gold in Otago
5 mapped gold fossicking spots in Otago, New Zealand. Coordinates open in Google Maps, and every spot is on the map below. See gold in other regions.
Map of 5 gold fossicking spots in Otago
Every mapped gold spot in Otago
| Spot | Area | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Arrow River Gold Fossicking Area | Queenstown-Lakes District | -44.9400, 168.8280 | Public | |
| Five Mile Creek Gold Fossicking AreaGlenorchy-Queenstown Road | Queenstown-Lakes District | -45.0230, 168.5880 | Public | |
| Gabriels Gully Gold Fossicking Area | Clutha District | -45.8817, 169.6843 | Public | |
| Tucker Beach (Shotover River) Gold Fossicking AreaTucker Beach Road | Queenstown-Lakes District | -44.9850, 168.7050 | Public | |
| Twelve Mile Creek Gold Fossicking AreaGlenorchy-Queenstown Road | Queenstown-Lakes District | -45.0305, 168.5011 | Public |
Gold in Otago FAQ
How many gold spots are mapped in Otago?+
5 mapped gold fossicking spots in Otago. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find gold?+
Gold is mapped across 36 regions in 5 countries. Open the main Gold page to compare regions.
