Where to Find Pyrite in North Yorkshire
8 mapped pyrite rockhounding spots in North Yorkshire, United Kingdom. Coordinates open in Google Maps, and every spot is on the map below. See pyrite in other regions.
Map of 8 pyrite rockhounding spots in North Yorkshire
Every mapped pyrite spot in North Yorkshire
| Spot | Area | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Port Mulgrave | North Yorkshire |
| 54.5467, -0.7703 | Public |
| Ravenscar | North Yorkshire |
| 54.4010, -0.4880 | Public |
| Robin Hood's Bay | North Yorkshire |
| 54.4300, -0.5330 | Public |
| Runswick Bay | North Yorkshire |
| 54.5316, -0.7448 | Public |
| Saltwick Bay | North Yorkshire |
| 54.4854, -0.5817 | Public |
| Sandsend | North Yorkshire |
| 54.5030, -0.6712 | Public |
| Staithes | North Yorkshire |
| 54.5580, -0.7830 | Public |
| Whitby Beach | North Yorkshire |
| 54.4930, -0.6060 | Public |
Pyrite in North Yorkshire FAQ
How many pyrite spots are mapped in North Yorkshire?+
8 mapped pyrite rockhounding spots in North Yorkshire. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find pyrite?+
Pyrite is mapped across 52 regions in 3 countries. Open the main Pyrite page to compare regions.
