Where to Find Dolomite in Missouri
Missouri dolomite is the host rock of the state's lead-zinc ores and a famous specimen mineral in its own right. The Sweetwater mine in Reynolds County produces ferroan dolomite as pink-to-tan curved rhombs ("saddle dolomite") up to several centimeters, often blanketing massive galena and calcite. Brushy Creek and Buick add white and gray dolomite on the same dump material. Tri-State chat piles around Joplin carry pink dolomite crusts with marcasite and sphalerite. The pink, curved-face dolomite from Sweetwater is among the most distinctive Missouri specimens and is widely traded in the mineral market.
Map of 14 dolomite collecting spots in Missouri
Best counties for dolomite in Missouri
Ranked by the number of mapped dolomite spots. County links open the full rockhounding page for that county.
- Cole County1 spot
- Crawford County1 spot
- Greene County1 spot
- Howell County1 spot
- Jackson County1 spot
- Jasper County1 spot
- Jefferson County1 spot
- Madison County1 spot
- Moniteau County1 spot
- Montgomery County1 spot
- Saint Charles County1 spot
- Saint Francois County1 spot
- Shannon County1 spot
- Washington County1 spot
Every dolomite spot we track in Missouri
Sorted by county. Coordinates open in Google Maps.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Cole CountyMO BB | Cole County | 38.3686, -92.3916 | Public | |
| SteelvilleStoney Ridge Lane | Crawford County | 38.0247, -91.2273 | Public | |
| SpringfieldEast Chestnut Expressway | Greene County | 37.2098, -93.2264 | Public | |
| Alice Mine near ElijahCounty Road 7280 | Howell County |
| 36.5932, -92.1222 | Public |
| Kansas CityEast 63rd Street | Jackson County | 39.0146, -94.5000 | Public | |
| JoplinNorth 3rd Street | Jasper County | 37.1950, -94.4756 | Public | |
| ArnoldRichardson Road | Jefferson County | 38.4192, -90.3896 | Public | |
| FredericktownCounty Road 274 | Madison County | 37.6154, -90.2847 | Public | |
| Eldon & EttervilleHobby Horse Road | Moniteau County | 38.4400, -92.5802 | Public | |
| Danville QuarryMO J | Montgomery County | 38.9006, -91.5417 | Public | |
| Saint Charles QuarryArena Parkway | Saint Charles County | 38.7504, -90.5095 | Public | |
| Iron Mountain | Saint Francois County | 37.7092, -90.6343 | Public | |
| EminenceOld Highway 19 | Shannon County | 37.0984, -91.3161 | Public | |
| PalmerPalmer Road | Washington County | 37.8464, -90.9444 | Public |
Before you go
Read the dolomite identification guide so you know what a keeper looks like in the field: Dolomite in the encyclopedia.
