Where to Find Gold in West Coast
7 mapped gold fossicking spots in West Coast, New Zealand. Coordinates open in Google Maps, and every spot is on the map below. See gold in other regions.
Map of 7 gold fossicking spots in West Coast
Every mapped gold spot in West Coast
| Spot | Area | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Jones Creek Gold Fossicking Area | Westland District | -42.9087, 170.8067 | Public | |
| Lyell Creek Gold Fossicking AreaState Highway 6 | Buller District | -41.7970, 172.0490 | Public | |
| Moonlight Creek Gold Fossicking Area | Grey District | -42.3003, 171.4538 | Public | |
| Nelson Creek Gold Fossicking Area | Grey District | -42.4093, 171.5085 | Public | |
| Shamrock Creek (Goldsborough) Gold Fossicking AreaStafford Loop Road | Westland District | -42.6742, 171.1304 | Public | |
| Slab Hut Creek Gold Fossicking AreaState Highway 7 | Buller District | -42.1561, 171.7923 | Public | |
| Stony and Britannia Streams Gold Fossicking Area | Buller District | -41.7059, 171.8106 | Public |
Gold in West Coast FAQ
How many gold spots are mapped in West Coast?+
7 mapped gold fossicking spots in West Coast. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find gold?+
Gold is mapped across 36 regions in 5 countries. Open the main Gold page to compare regions.
