Where to Find Sapphire in New South Wales
6 mapped sapphire fossicking spots in New South Wales, Australia. Coordinates open in Google Maps, and every spot is on the map below. See sapphire in other regions.
Map of 6 sapphire fossicking spots in New South Wales
Every mapped sapphire spot in New South Wales
| Spot | Minerals | Coordinates | Access |
|---|---|---|---|
| Chandlers Creek | -29.8583, 151.8333 | Permission | |
| Glen InnesHunter Street | -29.7333, 151.7500 | Permission | |
| InverellMoore Street | -29.7750, 151.1331 | Permission | |
| Reddestone Creek | -29.7008, 151.6356 | Permission | |
| Ruby Hill Fossicking ReserveCobbadah Road | -30.0350, 150.5920 | Permission | |
| Wellingrove Fossicking AreaWellingrove Road | -29.6503, 151.5872 | Permission |
Sapphire in New South Wales FAQ
How many sapphire spots are mapped in New South Wales?+
6 mapped sapphire fossicking spots in New South Wales. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find sapphire?+
Sapphire is mapped across 18 regions in 3 countries. Open the main Sapphire page to compare regions.
