Where to Find Zircon in Queensland
6 mapped zircon fossicking spots in Queensland, Australia. Coordinates open in Google Maps, and every spot is on the map below. See zircon in other regions.
Map of 6 zircon fossicking spots in Queensland
Every mapped zircon spot in Queensland
| Spot | Minerals | Coordinates | Access |
|---|---|---|---|
| AnakieHegarity Street | -23.5500, 147.7500 | Check locally | |
| Rubyvale Fossicking AreaPetra Avenue | -23.4104, 147.6777 | Check locally | |
| Sapphire Central Fossicking AreaRifle Range Road | -23.4672, 147.7175 | Check locally | |
| Scrub Lead Fossicking AreaRubyvale Road | -23.4323, 147.7153 | Check locally | |
| The Willows GemfieldsWillows Access Road | -23.7411, 147.5362 | Check locally | |
| Tomahawk Creek | -23.3557, 147.4495 | Check locally |
Zircon in Queensland FAQ
How many zircon spots are mapped in Queensland?+
6 mapped zircon fossicking spots in Queensland. The RockHoundR app keeps the same spots on an offline map with your saved finds.
Where else can you find zircon?+
Zircon is mapped across 22 regions in 3 countries. Open the main Zircon page to compare regions.
